3rd Period Play-by-Play |
| Start of 3rd period [12:00]. |
[12:00] | Faceoff Cavalheri,Nick vs Maly,Chris won by BWHS (on faceoff violation). |
[11:59] | BWHS substitution: Land,Adrian for Goodwyn,Andrew. |
[11:59] | BWHS substitution: Johnson,Max for Miller,Chase. |
[11:59] | BWHS substitution: Casteel,Aaron for Colangelo,Jacob. |
[11:27] | GOAL by BWHS Harris,Matt. |
Freedom High School 5, Briar Woods High Sch 4 |
[11:27] | Faceoff Cavalheri,Nick vs Tollus,Connor won by FHS, [11:27] Ground ball pickup by FHS Cavalheri,Nick. |
[11:20] | Shot by FHS Cavalheri,Nick HIGH. |
[11:13] | FHS substitution: Cavalheri,Nick for Ohri,Nick. |
[11:13] | BWHS substitution: Maly,Chris for Goodwyn,Andrew. |
[11:00] | Clear attempt by BWHS good. |
[10:54] | GOAL by BWHS Goodwyn,Andrew. |
Freedom High School 5, Briar Woods High Sch 5 |
[10:54] | Faceoff Cavalheri,Nick vs Casteel,Aaron won by BWHS, [10:54] Ground ball pickup by BWHS Casteel,Aaron. |
[10:44] | BWHS substitution: Hazell,D.J. for McMinn,Danny. |
[10:27] | BWHS substitution: Casteel,Aaron for Jensen,Nathan. |
[10:27] | BWHS substitution: Johnson,Max for Krueger,Sam. |
[10:07] | GOAL by BWHS Duffle,Kyle, Assist by Harris,Matt. |
Briar Woods High Sch 6, Freedom High School 5 |
[10:07] | Faceoff Cavalheri,Nick vs Wittenburg,Nathan won by BWHS, [10:07] Ground ball pickup by BWHS Hisel,Justin. |
[09:50] | Ground ball pickup by BWHS Duffle,Kyle. |
[09:45] | BWHS substitution: Hisel,Justin for Colangelo,Jacob. |
[09:45] | BWHS substitution: Wittenburg,Nathan for Hazell,D.J.. |
[09:22] | Shot by BWHS Goodwyn,Andrew WIDE RIGHT. |
[09:08] | Turnover by BWHS Duffle,Kyle (caused by Cavalheri,Nick). |
[09:03] | Ground ball pickup by FHS Cavalheri,Nick. |
[09:00] | Clear attempt by FHS good. |
[08:56] | FHS substitution: Posey,Jack for Pirko,Drew. |
[08:46] | FHS substitution: Cavalheri,Nick for Johnson,Graham. |
[08:29] | Turnover by FHS Scanlon,Ryan (caused by DeSanctis,Dominic). |
[08:12] | Ground ball pickup by BWHS DeSanctis,Dominic. |
[08:09] | Turnover by BWHS DeSanctis,Dominic. |
[07:57] | Shot by FHS Pirko,Drew, SAVE Juneau,Will. |
[07:51] | BWHS substitution: McMinn,Danny for Colangelo,Jacob. |
[07:51] | FHS substitution: Woon,Josh for Pirko,Drew. |
[07:41] | Clear attempt by BWHS good. |
[07:26] | BWHS substitution: Krueger,Sam for Miller,Chase. |
[07:14] | Ground ball pickup by BWHS Krueger,Sam. |
[07:08] | BWHS substitution: Jensen,Nathan for Goodwyn,Andrew. |
[07:00] | Shot by BWHS Jensen,Nathan, SAVE Oates,Alex. |
[06:54] | FHS substitution: Woon,Josh for Spyridakis,Lefti. |
[06:54] | BWHS substitution: Maly,Chris for Jensen,Nathan. |
[06:54] | BWHS substitution: Krueger,Sam for Vincent,Kyle. |
[06:40] | Turnover by FHS Bryan,Riley. |
[06:33] | Clear attempt by FHS good. |
[06:27] | Clear attempt by BWHS good. |
[06:03] | Shot by BWHS Harris,Matt HIGH. |
[05:44] | BWHS substitution: Colangelo,Jacob for McMinn,Danny. |
[05:18] | Shot by BWHS Goodwyn,Andrew, SAVE Oates,Alex. |
[05:10] | FHS substitution: Posey,Jack for Mainali,Akash. |
[05:10] | FHS substitution: Johnson,Graham for Pirko,Drew. |
[05:10] | BWHS substitution: Maly,Chris for Colangelo,Jacob. |
[05:10] | BWHS substitution: Goodwyn,Andrew for Hisel,Justin. |
[04:49] | Clear attempt by FHS good. |
[04:35] | Shot by FHS Spyridakis,Lefti, SAVE Juneau,Will. |
[04:26] | BWHS substitution: Casteel,Aaron for Maly,Chris. |
[04:12] | Clear attempt by BWHS good. |
[03:56] | Penalty on FHS Doherty,Bobby (HOLDING/0:30) Extra-man opportunity. |
[03:48] | Shot by BWHS Duffle,Kyle, SAVE Oates,Alex. |
[03:43] | Ground ball pickup by BWHS Pearsall,Cole. |
[03:36] | Turnover by BWHS Sorando,Tyler (caused by Oates,Alex). |
[03:23] | Ground ball pickup by FHS Oates,Alex. |
[03:19] | Clear attempt by FHS good. |
[03:15] | FHS substitution: Woon,Josh for Bishop,Kyle. |
[03:06] | FHS substitution: Dingus,Ben for Doherty,Bobby. |
[03:00] | FHS substitution: Bailey,Alex for Nies,Nick. |
[02:56] | Shot by FHS Bishop,Kyle WIDE LEFT. |
[02:47] | GOAL by FHS Bishop,Kyle. |
Freedom High School 6, Briar Woods High Sch 6 |
[02:47] | Faceoff Cavalheri,Nick vs Tollus,Connor won by FHS, [02:47] Ground ball pickup by FHS Cavalheri,Nick. |
[02:42] | FHS substitution: Woon,Josh for Johnson,Graham. |
[02:29] | Shot by FHS Bryan,Riley, SAVE Juneau,Will. |
[02:21] | FHS substitution: Cavalheri,Nick for Posey,Jack. |
[02:21] | FHS substitution: Bishop,Kyle for Ohri,Nick. |
[02:11] | BWHS substitution: Krueger,Sam for Hazell,D.J.. |
[02:04] | Clear attempt by BWHS good. |
[01:53] | BWHS substitution: LaBell,Joe for Vincent,Kyle. |
[01:53] | BWHS substitution: Hazell,D.J. for Krueger,Sam. |
[01:26] | Penalty on FHS Woon,Josh (SLASHING/1:00) Extra-man opportunity. |
[01:18] | Turnover by BWHS McMinn,Danny. |
[01:07] | Turnover by FHS Rubio,Matt (caused by Duffle,Kyle). |
[01:00] | FHS substitution: Posey,Jack for Bishop,Kyle. |
[00:45] | BWHS substitution: Hazell,D.J. for Miller,Chase. |
[00:32] | GOAL by BWHS Miller,Chase (MAN-UP), Assist by Duffle,Kyle. |
Briar Woods High Sch 7, Freedom High School 6 |
[00:32] | Faceoff Cavalheri,Nick vs Wittenburg,Nathan won by BWHS, [00:32] Ground ball pickup by BWHS Duffle,Kyle. |
[00:29] | GOAL by BWHS Leon,Andrew, goal number 2 for season. |
Briar Woods High Sch 8, Freedom High School 6 |
[00:29] | Faceoff Cavalheri,Nick vs Tollus,Connor won by BWHS, [00:29] Ground ball pickup by BWHS Tollus,Connor. |
[00:27] | Shot by BWHS Duffle,Kyle WIDE RIGHT. |
[00:18] | FHS substitution: Cavalheri,Nick for Spyridakis,Lefti. |
[00:18] | FHS substitution: Posey,Jack for Johnson,Graham. |
[00:18] | BWHS substitution: Maly,Chris for Miller,Chase. |
[00:00] | End-of-period. |