Culpeper County HS |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | Faceoffs | TO | CT | Fouls | Pen-Min |
1 | Grenke,Dillon | M | - | - | - | 4 | 1 | 3 | - | - | - | 2 | - | - | - |
2 | Strickland,Nick | G | - | - | - | - | - | 2 | - | - | - | 3 | 1 | - | - |
4 | Bledsoe,Curtis | D | - | - | - | - | - | 3 | - | - | - | 2 | 1 | - | - |
5 | Neff,Jacob | D | - | - | - | - | - | 4 | - | - | - | 2 | - | - | - |
6 | Presley,Ethan | A | - | - | - | 1 | 1 | 1 | - | - | - | 2 | - | - | - |
7 | Nguyen,Chris | M | - | - | - | - | - | 1 | - | - | - | 2 | 2 | - | - |
10 | Frazier,Tyler | D | - | - | - | - | - | 6 | - | - | 4-14 | 2 | 2 | - | 1-1:00 |
13 | Boddery,Cole | A | 1 | - | 1 | 1 | 1 | 4 | - | - | - | 3 | 2 | - | - |
15 | Armel,Thomas | A | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
18 | McEwen,Connor | D | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
3 | Mullen,Tristan | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | - | |
9 | Stroud,Logan | - | - | - | 1 | - | 3 | - | - | - | 5 | - | - | 2-2:00 | |
12 | Kirby,Justin | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
21 | Dickerson,Jordan | - | - | - | - | - | - | - | - | 0-7 | - | - | - | - | |
23 | Nelson,Elijah | 3 | 1 | 4 | 15 | 9 | 3 | - | - | - | 1 | 2 | - | - | |
26 | Clarke,Will | - | 1 | 1 | - | - | - | - | - | 0-1 | 1 | - | - | - | |
Totals......... | 4 | 2 | 6 | 24 | 14 | 33 | - | - | 4-22 | 26 | 10 | - | 3-3:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
2 | Strickland,Nick | 48:00 | 14 | 10 | 51 |
Totals......... | 48:00 | 14 | 10 | 51 |