Freedom High School |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | Faceoffs | TO | CT | Fouls | Pen-Min |
2 | Cavalheri,Nick | M/FO | 1 | - | 1 | 4 | 2 | 10 | - | - | 16-20 | 1 | - | - | 1-1:00 |
6 | Bishop,Kyle | M | 3 | 2 | 5 | 6 | 3 | 1 | - | - | - | 2 | 1 | - | - |
7 | Rubio,Matt | D | - | - | - | - | - | 3 | - | - | - | 2 | - | - | - |
8 | Capestany,Hunter | A | 1 | 4 | 5 | 4 | 1 | 2 | - | - | - | 2 | 2 | - | - |
9 | Scanlon,Ryan | A | 1 | - | 1 | 5 | 3 | 3 | - | - | - | 1 | - | - | - |
10 | Woon,Josh | LSM | - | 1 | 1 | 1 | - | 3 | - | - | - | 1 | - | - | 1-0:30 |
16 | Donovan,Andrew | A | 1 | 1 | 2 | 8 | 5 | 1 | - | - | - | 3 | 2 | - | - |
19 | Beardsley,Carter | D | - | - | - | - | - | 2 | - | - | - | - | 1 | - | - |
32 | Doherty,Bobby | D | - | - | - | - | - | 2 | - | - | - | - | 1 | - | - |
12 | Oates,Alex | G | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - |
3 | Ohri,Nick | - | - | - | - | - | - | - | - | - | - | 1 | - | - | |
11 | Pirko,Drew | - | 1 | 1 | 4 | 1 | 3 | - | - | - | - | - | - | - | |
13 | Singh,Kabir | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | |
14 | LeMaster,Trevor | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
17 | Dingus,Ben | - | - | - | - | - | - | - | - | - | - | 1 | - | - | |
18 | Shellnut,Zach | - | - | - | 1 | - | 1 | - | - | 2-2 | - | - | - | - | |
20 | Johnson,Graham | 4 | - | 4 | 9 | 4 | 3 | - | - | - | 3 | 1 | - | - | |
21 | Ricci,Evan | - | - | - | 1 | - | 1 | - | - | - | 1 | - | - | 1-1:00 | |
22 | Bailey,Alex | - | 1 | 1 | 1 | - | 2 | - | - | - | - | - | - | - | |
24 | Spyridakis,Lefti | - | - | - | 1 | - | - | - | - | - | - | - | - | - | |
25 | Yoon,Matt | - | - | - | - | - | - | - | - | - | - | 1 | - | - | |
27 | Tapley,Jack | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |
28 | Posey,Jack | - | - | - | - | - | 4 | - | - | - | - | 2 | - | 1-1:00 | |
29 | Korhnak,Cameron | - | - | - | - | - | - | - | - | - | - | - | - | - | |
33 | Mainali,Akash | - | - | - | 2 | 2 | 1 | - | - | - | 1 | 1 | - | - | |
34 | Nies,Nick | 2 | - | 2 | 3 | 2 | 2 | - | - | - | 1 | - | - | - | |
35 | Doherty,Aidan | 1 | 1 | 2 | 1 | 1 | 3 | - | - | - | 3 | - | - | - | |
Totals......... | 14 | 11 | 25 | 51 | 24 | 51 | - | - | 18-22 | 23 | 15 | - | 4-3:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
12 | Oates,Alex | 41:10 | 3 | 7 | 17 |
14 | LeMaster,Trevor | 6:50 | 1 | 3 | 7 |
Totals......... | 47:60 | 4 | 10 | 24 |