| 1st Period Play-by-Play |
| [12:00] | Strickland,Nick at goalie for CCHS. |
| [12:00] | Oates,Alex at goalie for FHS. |
| [12:00] | Faceoff Frazier,Tyler vs Cavalheri,Nick won by FHS, [12:00] Ground ball pickup by FHS Cavalheri,Nick. |
| [11:53] | Turnover by FHS Woon,Josh. |
| [11:38] | Shot by CCHS Nelson,Elijah WIDE RIGHT. |
| [11:18] | Penalty on FHS Woon,Josh (HOLDING/0:30) Extra-man opportunity. |
| [11:09] | Shot by CCHS Nelson,Elijah BLOCKED. |
| [11:07] | Ground ball pickup by FHS Oates,Alex. |
| [11:05] | Clear attempt by FHS good. |
| [10:45] | Shot by FHS Pirko,Drew, SAVE Strickland,Nick. |
| [10:43] | Clear attempt by CCHS good. |
| [10:37] | Turnover by CCHS Presley,Ethan (caused by Dingus,Ben). |
| [10:34] | Ground ball pickup by FHS Pirko,Drew. |
| [10:33] | Clear attempt by FHS good. |
| [10:18] | Shot by FHS Johnson,Graham WIDE LEFT. |
| [10:09] | Turnover by FHS Capestany,Hunter. |
| [10:08] | Ground ball pickup by CCHS Frazier,Tyler. |
| [09:47] | Clear attempt by CCHS failed. |
| [09:46] | Turnover by CCHS Frazier,Tyler (caused by Beardsley,Carter). |
| [09:40] | Ground ball pickup by FHS Beardsley,Carter. |
| [09:37] | Shot by FHS Johnson,Graham BLOCKED. |
| [09:24] | Ground ball pickup by CCHS Nguyen,Chris. |
| [09:20] | Clear attempt by CCHS failed. |
| [09:16] | Turnover by CCHS Stroud,Logan (caused by Johnson,Graham). |
| [09:07] | Ground ball pickup by FHS Johnson,Graham. |
| [09:05] | Clear attempt by FHS good. |
| [07:34] | GOAL by FHS Bishop,Kyle (FIRST GOAL). |
| Freedom High School 1, Culpeper County HS 0 |
| [07:34] | Penalty on CCHS Frazier,Tyler (SLASHING/1:00) Extra-man opportunity. |
| [07:34] | Faceoff Clarke,Will vs Cavalheri,Nick won by FHS, [07:34] Ground ball pickup by FHS Nies,Nick. |
| [07:23] | Shot by FHS Capestany,Hunter HIGH. |
| [07:14] | Turnover by FHS Doherty,Aidan (caused by Frazier,Tyler). |
| [07:12] | Ground ball pickup by CCHS Frazier,Tyler. |
| [07:10] | Clear attempt by CCHS failed. |
| [07:08] | Turnover by CCHS Boddery,Cole. |
| [06:50] | Ground ball pickup by FHS Nies,Nick. |
| [06:32] | Shot by FHS Johnson,Graham HIT CROSSBAR. |
| [06:26] | Clear attempt by FHS good. |
| [06:20] | GOAL by FHS Johnson,Graham, Assist by Bishop,Kyle. |
| Freedom High School 2, Culpeper County HS 0 |
| [06:20] | Faceoff Frazier,Tyler vs Cavalheri,Nick won by FHS, [06:20] Ground ball pickup by FHS Cavalheri,Nick. |
| [05:41] | GOAL by FHS Donovan,Andrew, Assist by Capestany,Hunter. |
| Freedom High School 3, Culpeper County HS 0 |
| [05:41] | Faceoff Frazier,Tyler vs Cavalheri,Nick won by FHS, [05:41] Ground ball pickup by FHS Cavalheri,Nick. |
| [05:21] | Shot by FHS Pirko,Drew WIDE LEFT. |
| [04:37] | Turnover by FHS Donovan,Andrew. |
| [04:37] | Ground ball pickup by CCHS Grenke,Dillon. |
| [04:37] | Ground ball pickup by CCHS Bledsoe,Curtis. |
| [04:37] | Clear attempt by CCHS failed. |
| [04:37] | Turnover by CCHS Bledsoe,Curtis (caused by Capestany,Hunter). |
| [04:37] | Ground ball pickup by FHS Capestany,Hunter. |
| [04:37] | Turnover by FHS Donovan,Andrew. |
| [04:37] | Ground ball pickup by CCHS Frazier,Tyler. |
| [04:29] | Clear attempt by CCHS good. |
| [04:10] | Shot by CCHS Grenke,Dillon WIDE RIGHT. |
| [03:57] | Shot by CCHS Presley,Ethan, SAVE Oates,Alex. |
| [03:53] | Ground ball pickup by FHS Rubio,Matt. |
| [03:43] | Clear attempt by FHS good. |
| [02:35] | Turnover by FHS Nies,Nick (caused by Bledsoe,Curtis). |
| [02:32] | Ground ball pickup by CCHS Bledsoe,Curtis. |
| [02:31] | Clear attempt by CCHS good. |
| [02:19] | Ground ball pickup by CCHS Nelson,Elijah. |
| [01:55] | GOAL by CCHS Nelson,Elijah. |
| Freedom High School 3, Culpeper County HS 1 |
| [01:55] | Faceoff Frazier,Tyler vs Cavalheri,Nick won by FHS, [01:55] Ground ball pickup by FHS Cavalheri,Nick. |
| [01:17] | Shot by FHS Scanlon,Ryan HIT POST. |
| [01:13] | Ground ball pickup by FHS Bishop,Kyle. |
| [01:04] | Shot by FHS Donovan,Andrew HIGH. |
| [00:46] | GOAL by FHS Johnson,Graham, Assist by Bishop,Kyle. |
| Freedom High School 4, Culpeper County HS 1 |
| [00:46] | Faceoff Frazier,Tyler vs Cavalheri,Nick won by FHS, [00:46] Ground ball pickup by FHS Woon,Josh. |
| [00:22] | Shot by FHS Pirko,Drew WIDE RIGHT. |
| [00:15] | Ground ball pickup by FHS Scanlon,Ryan. |
| [00:12] | Shot by FHS Bishop,Kyle HIGH. |
| [00:00] | End-of-period. |
| [00:00] | End-of-period. |