| |||||||||||||||||||||||||||
FHS | Prd | LIBERTY |
|
||||||||||||||||||||||||
22 | 4 | 2 | |||||||||||||||||||||||||
  |
4th Period Play-by-Play | ||||
Start of 4th period [12:00]. | ||||
[12:00] | Phipps,Williams at goalie for LIBERTY. | |||
[11:28] | Ground ball pickup by FHS Ohri,Nick. | |||
[11:14] | GOAL by FHS Bryan,Riley, Assist by Estrada,Zach. | |||
Freedom High School 20, Liberty HS 1 | ||||
[10:39] | Faceoff Nailor,Trevor vs 29 won by FHS, [10:39] Ground ball pickup by FHS 29. | |||
[09:50] | Turnover by FHS Doherty,Aidan. | |||
[09:47] | Ground ball pickup by LIBERTY Phipps,Williams. | |||
[09:33] | Clear attempt by LIBERTY good. | |||
[09:15] | Lasher,Ryan at goalie for LIBERTY. | |||
[09:09] | Shot by LIBERTY Watts,Seth WIDE LEFT. | |||
[08:59] | Phipps,Williams at goalie for LIBERTY. | |||
[08:06] | Ground ball pickup by FHS Mainali,Akash. | |||
[07:54] | Shot by FHS Spyridakis,Lefti WIDE LEFT. | |||
[07:32] | GOAL by FHS Mainali,Akash, Assist by Doherty,Aidan. | |||
Freedom High School 21, Liberty HS 1 | ||||
[07:26] | Faceoff Nailor,Trevor vs Shellnut,Zach won by FHS, [07:26] Ground ball pickup by FHS Shellnut,Zach. | |||
[06:48] | GOAL by FHS Estrada,Zach, Assist by Houser,Matt. | |||
Freedom High School 22, Liberty HS 1 | ||||
[06:48] | 36 at goalie for FHS. | |||
[06:48] | Faceoff Nailor,Trevor vs Shellnut,Zach won by LIBERTY, [06:48] Ground ball pickup by LIBERTY Nailor,Trevor. | |||
[06:48] | Shot by LIBERTY Markley,Rusty, SAVE 36. | |||
[06:36] | Ground ball pickup by LIBERTY Scott,Robert. | |||
[06:13] | Ground ball pickup by LIBERTY Nailor,Trevor. | |||
[06:05] | Shot by LIBERTY Brock,Tyler WIDE RIGHT. | |||
[05:30] | Ground ball pickup by LIBERTY Michano,Scott. | |||
[05:18] | Turnover by LIBERTY Brock,Tyler (caused by Shellnut,Zach). | |||
[05:15] | Ground ball pickup by FHS Shellnut,Zach. | |||
[05:13] | Clear attempt by FHS good. | |||
[05:02] | Shot by FHS Estrada,Zach WIDE LEFT. | |||
[03:53] | Turnover by FHS Bailey,Alex. | |||
[03:50] | Ground ball pickup by LIBERTY Phipps,Williams. | |||
[03:47] | Clear attempt by LIBERTY good. | |||
[00:40] | Penalty on FHS Bailey,Alex (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | |||
[00:40] | GOAL by LIBERTY Brock,Tyler. | |||
Freedom High School 22, Liberty HS 2 | ||||
[00:00] | End-of-period. |
Liberty | FHS | ||||
Shots | 10 | 56 | |||
Saves | 15 | 3 | |||
Ground balls | 18 | 52 | |||
Draw controls | 0 | 0 | |||
Faceoffs | 7-26 | 19-26 | |||
Clears | 12-19 | 17-17 | |||
Pen-Min | 1-0:30 | 5-4:30 |
Liberty HS (1-12) |
## | Player | Pos | G | A | Sh | GB | DC |
16 | Lasher,Ryan | G | - | - | - | - | - |
2 | Brock,Tyler | A | 2 | - | 4 | - | - |
13 | Markley,Rusty | A | - | - | 1 | 1 | - |
19 | Watts,Seth | A | - | - | 2 | 1 | - |
4 | Nailor,Trevor | M | - | - | 2 | 2 | - |
8 | Michano,Scott | M | - | - | 1 | 3 | - |
15 | Knighting,Derick | M | - | - | - | 1 | - |
14 | Otte,Josh | D | - | - | - | - | - |
11 | Shipe,Jacob | D | - | - | - | 4 | - |
20 | Hensly,Travis | D | - | - | - | - | - |
3 | Waldo,Jake | - | - | - | 1 | - | |
6 | Grable,Justin | - | - | - | - | - | |
12 | Scott,Robert | - | - | - | 1 | - | |
17 | Parker,Kyle | - | - | - | 1 | - | |
18 | Mullins,Brandon | - | - | - | 1 | - | |
24 | Phipps,Williams | - | - | - | 2 | - | |
Totals......... | 2 | - | 10 | 18 | - |
Freedom High School (12-3) |
## | Player | Pos | G | A | Sh | GB | DC |
2 | Cavalheri,Nick | M/FO | 2 | - | 6 | 7 | - |
3 | Ohri,Nick | M | - | 1 | - | 2 | - |
6 | Bishop,Kyle | A | 1 | 1 | 4 | 2 | - |
7 | Rubio,Matt | D | - | - | - | 1 | - |
12 | Oates,Alex | G | - | - | - | 1 | - |
13 | Singh,Kabir | LSM | - | - | - | 1 | - |
16 | Donovan,Andrew | A | 3 | - | 5 | 6 | - |
17 | Dingus,Ben | D | - | - | - | 1 | - |
19 | Beardsley,Carter | D | - | - | 1 | 2 | - |
24 | Spyridakis,Lefti | A | 1 | - | 3 | - | - |
4 | Houser,Matt | - | 1 | 1 | - | - | |
5 | Estrada,Zach | 1 | 1 | 2 | 1 | - | |
8 | Capestany,Hunter | 2 | 3 | 4 | - | - | |
9 | Scanlon,Ryan | 2 | - | 5 | 2 | - | |
11 | Pirko,Drew | 2 | - | 3 | 2 | - | |
14 | LeMaster,Trevor | - | - | - | 3 | - | |
15 | Hazlett,Drew | - | - | - | 1 | - | |
18 | Shellnut,Zach | 1 | - | 1 | 5 | - | |
20 | Johnson,Graham | 2 | 1 | 3 | 4 | - | |
21 | Ricci,Evan | - | - | - | 2 | - | |
22 | Bailey,Alex | - | - | 4 | 1 | - | |
27 | Tapley,Jack | - | - | 1 | - | - | |
28 | Posey,Jack | - | - | - | - | - | |
29 | 29 | - | 1 | 1 | 2 | - | |
30 | Bryan,Riley | 3 | - | 7 | 1 | - | |
32 | Doherty,Bobby | - | - | - | 1 | - | |
33 | Mainali,Akash | 1 | - | 1 | 1 | - | |
34 | Nies,Nick | - | 1 | - | 1 | - | |
35 | Doherty,Aidan | 1 | 3 | 4 | 2 | - | |
36 | 36 | - | - | - | - | - | |
Totals......... | 22 | 13 | 56 | 52 | - |