4th Period Play-by-Play |
| Start of 4th period [12:00]. |
[12:00] | Phipps,Williams at goalie for LIBERTY. |
[11:28] | Ground ball pickup by FHS Ohri,Nick. |
[11:14] | GOAL by FHS Bryan,Riley, Assist by Estrada,Zach. |
Freedom High School 20, Liberty HS 1 |
[10:39] | Faceoff Nailor,Trevor vs 29 won by FHS, [10:39] Ground ball pickup by FHS 29. |
[09:50] | Turnover by FHS Doherty,Aidan. |
[09:47] | Ground ball pickup by LIBERTY Phipps,Williams. |
[09:33] | Clear attempt by LIBERTY good. |
[09:15] | Lasher,Ryan at goalie for LIBERTY. |
[09:09] | Shot by LIBERTY Watts,Seth WIDE LEFT. |
[08:59] | Phipps,Williams at goalie for LIBERTY. |
[08:06] | Ground ball pickup by FHS Mainali,Akash. |
[07:54] | Shot by FHS Spyridakis,Lefti WIDE LEFT. |
[07:32] | GOAL by FHS Mainali,Akash, Assist by Doherty,Aidan. |
Freedom High School 21, Liberty HS 1 |
[07:26] | Faceoff Nailor,Trevor vs Shellnut,Zach won by FHS, [07:26] Ground ball pickup by FHS Shellnut,Zach. |
[06:48] | GOAL by FHS Estrada,Zach, Assist by Houser,Matt. |
Freedom High School 22, Liberty HS 1 |
[06:48] | 36 at goalie for FHS. |
[06:48] | Faceoff Nailor,Trevor vs Shellnut,Zach won by LIBERTY, [06:48] Ground ball pickup by LIBERTY Nailor,Trevor. |
[06:48] | Shot by LIBERTY Markley,Rusty, SAVE 36. |
[06:36] | Ground ball pickup by LIBERTY Scott,Robert. |
[06:13] | Ground ball pickup by LIBERTY Nailor,Trevor. |
[06:05] | Shot by LIBERTY Brock,Tyler WIDE RIGHT. |
[05:30] | Ground ball pickup by LIBERTY Michano,Scott. |
[05:18] | Turnover by LIBERTY Brock,Tyler (caused by Shellnut,Zach). |
[05:15] | Ground ball pickup by FHS Shellnut,Zach. |
[05:13] | Clear attempt by FHS good. |
[05:02] | Shot by FHS Estrada,Zach WIDE LEFT. |
[03:53] | Turnover by FHS Bailey,Alex. |
[03:50] | Ground ball pickup by LIBERTY Phipps,Williams. |
[03:47] | Clear attempt by LIBERTY good. |
[00:40] | Penalty on FHS Bailey,Alex (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. |
[00:40] | GOAL by LIBERTY Brock,Tyler. |
Freedom High School 22, Liberty HS 2 |
[00:00] | End-of-period. |