| Freedom High School |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | Faceoffs | TO | CT | Fouls | Pen-Min |
| 2 | Cavalheri,Nick | M/FO | 2 | - | 2 | 6 | 6 | 7 | - | - | 12-17 | - | - | - | 1-1:00 |
| 3 | Ohri,Nick | M | - | 1 | 1 | - | - | 2 | - | - | - | - | - | - | - |
| 6 | Bishop,Kyle | A | 1 | 1 | 2 | 4 | 1 | 2 | - | - | - | 1 | - | - | - |
| 7 | Rubio,Matt | D | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - |
| 12 | Oates,Alex | G | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - |
| 13 | Singh,Kabir | LSM | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| 16 | Donovan,Andrew | A | 3 | - | 3 | 5 | 4 | 6 | - | - | - | 1 | - | - | - |
| 17 | Dingus,Ben | D | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| 19 | Beardsley,Carter | D | - | - | - | 1 | 1 | 2 | - | - | - | - | 3 | - | - |
| 24 | Spyridakis,Lefti | A | 1 | - | 1 | 3 | 2 | - | - | - | - | - | - | - | - |
| 4 | Houser,Matt | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | |
| 5 | Estrada,Zach | 1 | 1 | 2 | 2 | 1 | 1 | - | - | - | - | - | - | - | |
| 8 | Capestany,Hunter | 2 | 3 | 5 | 4 | 2 | - | - | - | - | - | - | - | - | |
| 9 | Scanlon,Ryan | 2 | - | 2 | 5 | 3 | 2 | - | - | - | 1 | 1 | - | - | |
| 11 | Pirko,Drew | 2 | - | 2 | 3 | 3 | 2 | - | - | - | - | - | - | - | |
| 14 | LeMaster,Trevor | - | - | - | - | - | 3 | - | - | - | - | - | - | - | |
| 15 | Hazlett,Drew | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |
| 18 | Shellnut,Zach | 1 | - | 1 | 1 | 1 | 5 | - | - | 4-6 | 2 | 2 | - | - | |
| 20 | Johnson,Graham | 2 | 1 | 3 | 3 | 2 | 4 | - | - | - | - | 1 | - | - | |
| 21 | Ricci,Evan | - | - | - | - | - | 2 | - | - | - | - | - | - | - | |
| 22 | Bailey,Alex | - | - | - | 4 | 1 | 1 | - | - | - | 2 | - | - | 1-1:00 | |
| 27 | Tapley,Jack | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
| 28 | Posey,Jack | - | - | - | - | - | - | - | - | - | - | - | - | 1-1:00 | |
| 29 | 29 | - | 1 | 1 | 1 | - | 2 | - | - | 3-3 | - | - | - | - | |
| 30 | Bryan,Riley | 3 | - | 3 | 7 | 4 | 1 | - | - | - | - | - | - | - | |
| 32 | Doherty,Bobby | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 1-0:30 | |
| 33 | Mainali,Akash | 1 | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | |
| 34 | Nies,Nick | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | |
| 35 | Doherty,Aidan | 1 | 3 | 4 | 4 | 4 | 2 | - | - | - | 1 | 1 | - | 1-1:00 | |
| 36 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals......... | 22 | 13 | 35 | 56 | 37 | 52 | - | - | 19-26 | 8 | 11 | - | 5-4:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 12 | Oates,Alex | 12:00 | 0 | 0 | 1 |
| 14 | LeMaster,Trevor | 29:12 | 1 | 2 | 6 |
| 36 | 36 | 6:48 | 1 | 1 | 3 |
| Totals......... | 47:60 | 2 | 3 | 10 |