Freedom High School |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | Faceoffs | TO | CT | Fouls | Pen-Min |
2 | Cavalheri,Nick | M/FO | - | - | - | 3 | 1 | 7 | - | - | 8-15 | - | - | - | 1-1:00 |
6 | Bishop,Kyle | M | 1 | - | 1 | 5 | 4 | - | - | - | - | - | 1 | - | - |
7 | Rubio,Matt | D | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
8 | Capestany,Hunter | A | 3 | - | 3 | 4 | 3 | - | - | - | - | - | - | - | 1-0:30 |
9 | Scanlon,Ryan | A | - | 2 | 2 | 3 | 1 | - | - | - | - | 1 | - | - | - |
10 | Woon,Josh | LSM | 1 | - | 1 | 1 | 1 | 2 | - | - | - | - | - | - | - |
12 | Oates,Alex | G | - | - | - | 1 | - | 1 | - | - | - | - | 1 | - | - |
16 | Donovan,Andrew | A | - | - | - | 2 | 1 | 5 | - | - | - | 4 | 1 | - | - |
19 | Beardsley,Carter | D | - | - | - | - | - | 2 | - | - | - | - | 2 | - | 1-0:30 |
32 | Doherty,Bobby | D | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
11 | Pirko,Drew | - | 1 | 1 | 7 | 4 | 1 | - | - | - | 1 | 1 | - | - | |
20 | Johnson,Graham | - | 1 | 1 | - | - | 1 | - | - | - | 1 | - | - | - | |
22 | Bailey,Alex | - | - | - | - | - | - | - | - | - | - | 1 | - | - | |
23 | Darif,Adam | - | - | - | - | - | - | - | - | - | - | 1 | - | - | |
24 | Spyridakis,Lefti | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
28 | Posey,Jack | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
30 | Bryan,Riley | - | - | - | - | - | - | - | - | - | - | - | - | 1-1:00 | |
33 | Mainali,Akash | - | - | - | 1 | - | - | - | - | - | - | - | - | - | |
34 | Nies,Nick | 1 | - | 1 | 3 | 3 | - | - | - | - | 1 | 1 | - | 1-0:30 | |
35 | Doherty,Aidan | - | - | - | - | - | - | - | - | - | - | - | - | 1-1:00 | |
Totals......... | 6 | 4 | 10 | 30 | 18 | 21 | - | - | 8-15 | 10 | 10 | - | 6-4:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
12 | Oates,Alex | 37:11 | 8 | 5 | 22 |
Totals......... | 37:11 | 8 | 5 | 22 |