| Riverside High Schoo |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | Faceoffs | TO | CT | Fouls | Pen-Min |
| 2 | Musa,Chad | A | 2 | 3 | 5 | 5 | 3 | 1 | - | - | - | - | - | - | - |
| 4 | Musa,Taylor | A | 1 | 1 | 2 | 3 | 2 | 1 | - | - | - | 3 | - | - | - |
| 8 | Callis,Alex | M | - | - | - | - | - | 3 | - | - | - | 3 | 4 | - | 1-0:30 |
| 9 | Maltz,Daniel | A | 3 | - | 3 | 8 | 5 | 3 | - | - | - | 2 | - | - | 1-1:00 |
| 12 | Ramsey,Brock | D | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Lipson,Brady | D | - | - | - | - | - | 2 | - | - | - | - | 1 | - | - |
| 16 | Gonzalez,Michael | G | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - |
| 18 | Kane,Jacob | LSM | - | - | - | - | - | 4 | - | - | - | - | 1 | - | 1-1:00 |
| 21 | McCan,Ryan | M/FO | - | - | - | - | - | 3 | - | - | 7-15 | - | - | - | - |
| 23 | Gabaldon,Grant | D | 1 | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | 2-3:00 |
| 6 | Devault,Christian | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |
| 7 | Oyler,Nicholas | - | - | - | 1 | - | - | - | - | - | - | - | - | - | |
| 10 | Jones,Peter | 1 | 1 | 2 | 3 | 2 | 1 | - | - | - | 2 | - | - | - | |
| 11 | Kachadorian,Tyler | - | - | - | 1 | - | 1 | - | - | - | - | 1 | - | - | |
| 15 | Eitzel,Gray | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | |
| 17 | Pickett,Bubba | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
| 20 | Gonzalez,Alexander | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | |
| 22 | Coyle,Mason | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | |
| Totals......... | 8 | 5 | 13 | 22 | 13 | 27 | - | - | 7-15 | 13 | 9 | - | 5-5:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 16 | Gonzalez,Michael | 25:11 | 6 | 12 | 30 |
| Totals......... | 25:11 | 6 | 12 | 30 |