|   | |||||||||||||||||||||||||||
![]() |
RHS | Prd | FHS | ![]() |
|
||||||||||||||||||||||
| 8 | Final | 6 | |||||||||||||||||||||||||
|   |
| 4th Period Play-by-Play |
| FHS | RHS | ||||
| Shots | 30 | 22 | |||
| Saves | 5 | 12 | |||
| Ground balls | 21 | 27 | |||
| Draw controls | 0 | 0 | |||
| Faceoffs | 8-15 | 7-15 | |||
| Clears | 10-12 | 15-17 | |||
| Pen-Min | 6-4:30 | 5-5:30 | |||
| Freedom High School (0-1) |
| ## | Player | Pos | G | A | Sh | GB | DC |
| 2 | Cavalheri,Nick | M/FO | - | - | 3 | 7 | - |
| 6 | Bishop,Kyle | M | 1 | - | 5 | - | - |
| 7 | Rubio,Matt | D | - | - | - | 2 | - |
| 8 | Capestany,Hunter | A | 3 | - | 4 | - | - |
| 9 | Scanlon,Ryan | A | - | 2 | 3 | - | - |
| 10 | Woon,Josh | LSM | 1 | - | 1 | 2 | - |
| 12 | Oates,Alex | G | - | - | 1 | 1 | - |
| 16 | Donovan,Andrew | A | - | - | 2 | 5 | - |
| 19 | Beardsley,Carter | D | - | - | - | 2 | - |
| 32 | Doherty,Bobby | D | - | - | - | - | - |
| 11 | Pirko,Drew | - | 1 | 7 | 1 | - | |
| 20 | Johnson,Graham | - | 1 | - | 1 | - | |
| 22 | Bailey,Alex | - | - | - | - | - | |
| 23 | Darif,Adam | - | - | - | - | - | |
| 24 | Spyridakis,Lefti | - | - | - | - | - | |
| 28 | Posey,Jack | - | - | - | - | - | |
| 30 | Bryan,Riley | - | - | - | - | - | |
| 33 | Mainali,Akash | - | - | 1 | - | - | |
| 34 | Nies,Nick | 1 | - | 3 | - | - | |
| 35 | Doherty,Aidan | - | - | - | - | - | |
| Totals......... | 6 | 4 | 30 | 21 | - |
| Riverside High Schoo (1-0) |
| ## | Player | Pos | G | A | Sh | GB | DC |
| 2 | Musa,Chad | A | 2 | 3 | 5 | 1 | - |
| 4 | Musa,Taylor | A | 1 | 1 | 3 | 1 | - |
| 8 | Callis,Alex | M | - | - | - | 3 | - |
| 9 | Maltz,Daniel | A | 3 | - | 8 | 3 | - |
| 12 | Ramsey,Brock | D | - | - | - | - | - |
| 14 | Lipson,Brady | D | - | - | - | 2 | - |
| 16 | Gonzalez,Michael | G | - | - | - | 2 | - |
| 18 | Kane,Jacob | LSM | - | - | - | 4 | - |
| 21 | McCan,Ryan | M/FO | - | - | - | 3 | - |
| 23 | Gabaldon,Grant | D | 1 | - | 1 | 1 | - |
| 6 | Devault,Christian | - | - | - | 1 | - | |
| 7 | Oyler,Nicholas | - | - | 1 | - | - | |
| 10 | Jones,Peter | 1 | 1 | 3 | 1 | - | |
| 11 | Kachadorian,Tyler | - | - | 1 | 1 | - | |
| 15 | Eitzel,Gray | - | - | - | 1 | - | |
| 17 | Pickett,Bubba | - | - | - | - | - | |
| 20 | Gonzalez,Alexander | - | - | - | 2 | - | |
| 22 | Coyle,Mason | - | - | - | 1 | - | |
| Totals......... | 8 | 5 | 22 | 27 | - |