Freedom | Qtr | Raiders |
|
||||||||||||||||||||||||
6 | Final | 21 | | ||||||||||||||||||||||||
1 | Timeouts remaining |
3 | |||||||||||||||||||||||||
Freedom |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Dineen,Brett | 2 | 85 | 42.5 | 53 | 0 | 1 | 1 |
Totals... | 2 | 85 | 42.5 | 53 | 0 | 1 | 1 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Cofield,Jeremy | 2 | 43 | 21.5 | 0 | 23 |
Mayo,Robert | 1 | 15 | 15.0 | 0 | 15 |
Totals... | 3 | 58 | 19.3 | 0 | 23 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts | |||||
Pearson,Drew | 1st | 03:38 | 37 yards - Missed |
Loudoun County |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Corbett,Cam | 3 | 70 | 23.3 | 27 | 0 | 0 | 0 |
TEAM | 1 | 38 | 38.0 | 38 | 0 | 1 | 0 |
Thomas,Alex | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Totals... | 4 | 108 | 27.0 | 38 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Corbett,Cam | 1 | 12 | 12.0 | 0 | 0 |
Totals... | 1 | 12 | 12.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
McCandless,Dere | 2 | 0 | 0.0 | 0 | 0 |
Totals... | 2 | 0 | 0.0 | 0 | 0 |
Field goal attempts |