4th Quarter Play-by-Play |
Freedom | 1-10 | on Raiders32 | Start of 4th quarter, clock 12:00. |
Freedom | 1-10 | on Raiders32 | Fitzgerald,Jack pass complete to Doherty,Aidan for 4 yards to the RAIDERS28 (Huewe,Adam), PENALTY RAIDERS face mask 13 yards to the RAIDERS19, 1ST DOWN FREEDOM, NO PLAY. |
Freedom | 1-10 | on Raiders19 | Dineen,Brett rush for 3 yards to the RAIDERS16 (Serrano,Matthia). |
Freedom | 2-7 | on Raiders16 | Fitzgerald,Jack rush for 6 yards to the RAIDERS10 (Robles,Alejandr). |
Freedom | 3-1 | on Raiders10 | Fitzgerald,Jack pass complete to Mayo,Robert for 5 yards to the RAIDERS5, 1ST DOWN FREEDOM (TEAM). |
Freedom | 1-G | on Raiders05 | Fitzgerald,Jack rush for no gain to the RAIDERS5 (TEAM). |
Freedom | 2-G | on Raiders05 | Dineen,Brett rush for no gain to the RAIDERS5, out-of-bounds (Williams,Caleb). |
Freedom | 3-G | on Raiders05 | Timeout Freedom, clock 09:42. |
Freedom | 3-G | on Raiders05 | Mayo,Robert rush for 5 yards to the RAIDERS0, TOUCHDOWN, clock 09:37. |
| | | Pearson,Drew kick attempt failed (blocked) (blocked by Serafin,Robbie). |
Loudoun County 21, Freedom 6 |
| | | Pearson,Drew kickoff 15 yards to the RAIDERS45, on-side kick, recovered by RAIDERS TEAM on RAIDERS45, PENALTY RAIDERS offside 5 yards to the FREEDOM45, NO PLAY. |
| Drive: 11 plays, 82 yards, TOP 4:42 |
| | | Pearson,Drew kickoff 14 yards to the RAIDERS41, on-side kick, recovered by RAIDERS TEAM on RAIDERS41. |
Raiders | 1-10 | on Raiders41 | LOUDOUN COUNTY drive start at 09:37. |
Raiders | 1-10 | on Raiders41 | Barts,Nick pass complete to Baah,Dom for 2 yards to the RAIDERS43 (Carney,Jake). |
Raiders | 2-8 | on Raiders43 | Barts,Nick pass incomplete to Turner,Hassan. |
Raiders | 3-8 | on Raiders43 | Barts,Nick pass incomplete to Beal,Zac (Pirko,Andrew). |
Raiders | 4-8 | on Raiders43 | Corbett,Cam pass incomplete to Seventko,Josh. |
| Drive: 4 plays, 2 yards, TOP 0:58 |
Freedom | 1-10 | on Raiders43 | FREEDOM drive start at 08:39. |
Freedom | 1-10 | on Raiders43 | Fitzgerald,Jack rush for 14 yards to the RAIDERS29, 1ST DOWN FREEDOM (Williams,Caleb). |
Freedom | 1-10 | on Raiders29 | Fitzgerald,Jack rush for 3 yards to the RAIDERS26 (TEAM). |
Freedom | 2-7 | on Raiders26 | Fitzgerald,Jack pass complete to Mayo,Robert for 22 yards to the RAIDERS4, 1ST DOWN FREEDOM, out-of-bounds (Schuerholz,Domi). |
Freedom | 1-G | on Raiders04 | Doherty,Aidan rush for loss of 4 yards to the RAIDERS8 (Fitzpatrick,Sea). |
Freedom | 2-G | on Raiders08 | Fitzgerald,Jack rush for loss of 2 yards to the RAIDERS10 (Seventko,Josh). |
Freedom | 3-G | on Raiders10 | Fitzgerald,Jack rush for 4 yards to the RAIDERS6 (Seventko,Josh). |
Freedom | 4-G | on Raiders06 | Fitzgerald,Jack pass complete to Mayo,Robert for 4 yards to the RAIDERS2 (Seventko,Josh). |
| Drive: 7 plays, 41 yards, TOP 3:07 |
Raiders | 1-10 | on Raiders02 | LOUDOUN COUNTY drive start at 05:32. |
Raiders | 1-10 | on Raiders02 | Harris,David rush for loss of 1 yard to the RAIDERS1 (Pirko,Andrew). |
Raiders | 2-11 | on Raiders01 | Harris,David rush for 5 yards to the RAIDERS6 (Chen,Sean). |
Raiders | 3-6 | on Raiders06 | Harris,David rush for 4 yards to the RAIDERS10 (Chen,Sean). |
Raiders | 4-2 | on Raiders10 | Corbett,Cam punt 27 yards to the RAIDERS37, out-of-bounds. |
| Drive: 3 plays, 8 yards, TOP 2:18 |
Freedom | 1-10 | on Raiders37 | FREEDOM drive start at 03:14. |
Freedom | 1-10 | on Raiders37 | Fitzgerald,Jack rush for 5 yards to the RAIDERS32 (Huewe,Adam;Welstead,Carter). |
Freedom | 2-5 | on Raiders32 | Fitzgerald,Jack pass complete to Doherty,Aidan for loss of 3 yards to the RAIDERS35 (McCandless,Dere). |
Freedom | 3-8 | on Raiders35 | Fitzgerald,Jack pass incomplete to Mayo,Robert (McCandless,Dere). |
Freedom | 4-8 | on Raiders35 | Fisher,Ryan sacked for loss of 9 yards to the RAIDERS44 (Huewe,Adam). |
| Drive: 4 plays, minus 7 yards, TOP 1:17 |
Raiders | 1-10 | on Raiders44 | LOUDOUN COUNTY drive start at 01:57. |
Raiders | 1-10 | on Raiders44 | Harris,David rush for 8 yards to the FREEDOM48 (Billups,Jaren). |
Raiders | 2-2 | on Freedom48 | Harris,David rush for 2 yards to the FREEDOM46, 1ST DOWN RAIDERS (Chen,Sean). |
Raiders | 1-10 | on Freedom46 | Timeout Freedom, clock 00:57. |
Raiders | 1-10 | on Freedom46 | Harris,David rush for 1 yard to the FREEDOM45 (Collins,Zayan). |
Raiders | 2-9 | on Freedom45 | End of game, clock 00:00. |
| Drive: 3 plays, 11 yards, TOP 1:57 |