Pride | Qtr | Freedom |
|
||||||||||||||||||||||||
| 23 | Final | 14 | ||||||||||||||||||||||||
1 | Timeouts remaining |
1 | |||||||||||||||||||||||||
Heritage |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Carlin,Alex | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 |
Totals... | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Wooten,Gio | 1 | 8 | 8.0 | 0 | 8 |
Totals... | 1 | 8 | 8.0 | 0 | 8 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Wallace,RJ | 1 | 56 | 56.0 | 0 | 56 |
Totals... | 1 | 56 | 56.0 | 0 | 56 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Maisus,Aaron | 2 | 16 | 8.0 | 0 | 16 |
Vincent,Cooper | 1 | 45 | 45.0 | 0 | 45 |
Arcuri,Matt | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 4 | 61 | 15.2 | 0 | 45 |
Field goal attempts | |||||
Henriquez,Bryan | 1st | 05:27 | 27 yards - Good |
Freedom |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Stiles,Quincy | 3 | 74 | 24.7 | 30 | 0 | 0 | 0 |
Totals... | 3 | 74 | 24.7 | 30 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Mayo,Robert | 1 | -3 | -3.0 | 0 | 0 |
Totals... | 1 | -3 | -3.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Mayo,Robert | 1 | 23 | 23.0 | 0 | 23 |
Faber Matthew | 1 | 0 | 0.0 | 0 | 0 |
Collins,Zayan | 1 | 56 | 56.0 | 0 | 56 |
Cofield,Jeremy | 1 | 25 | 25.0 | 0 | 25 |
Totals... | 4 | 104 | 26.0 | 0 | 56 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Doherty,Robert | 1 | 8 | 8.0 | 0 | 8 |
Totals... | 1 | 8 | 8.0 | 0 | 8 |
Field goal attempts |