4th Quarter Play-by-Play |
Pride | 1-G | on Freedom07 | Start of 4th quarter, clock 12:00. |
Pride | 1-G | on Freedom07 | Schaub,Luke rush for loss of 2 yards to the FREEDOM9 (Carney,Jake), PENALTY PRIDE illegal shift 5 yards to the FREEDOM12, NO PLAY. |
Pride | 1-G | on Freedom12 | Carlin,Alex pass incomplete to Holland,Austin, dropped pass. |
Pride | 2-G | on Freedom12 | Schaub,Luke rush for 12 yards to the FREEDOM0, TOUCHDOWN, clock 11:32. |
| | | Henriquez,Bryan kick attempt good. |
Heritage 23, Freedom 14 |
| Drive: 10 plays, 59 yards, TOP 3:57 |
| | | Henriquez,Bryan kickoff 49 yards to the FREEDOM11, Cofield,Jeremy return 25 yards to the FREEDOM36 (Vincent,Cooper). |
Freedom | 1-10 | on Freedom36 | FREEDOM drive start at 11:23. |
Freedom | 1-10 | on Freedom36 | Mayo,Robert rush for 10 yards to the FREEDOM46, 1ST DOWN FREEDOM (Vincent,Cooper). |
Freedom | 1-10 | on Freedom46 | Mayo,Robert rush for loss of 1 yard to the FREEDOM45 (TEAM). |
Freedom | 2-11 | on Freedom45 | Dineen,Brett rush for 5 yards to the 50 yardline (Thompson,Connor). |
Freedom | 3-6 | on Freedom50 | Dineen,Brett rush for no gain to the 50 yardline (Edmond,Derrick). |
Freedom | 4-6 | on Freedom50 | Timeout Freedom, clock 09:14. |
Freedom | 4-6 | on Freedom50 | Fitzgerald,Jack pass complete to Doherty,Aidan for 10 yards to the PRIDE40, out-of-bounds, PENALTY FREEDOM illegal shift 5 yards to the FREEDOM45, NO PLAY. |
Freedom | 4-11 | on Freedom45 | Fitzgerald,Jack pass complete to Doherty,Aidan for 25 yards to the PRIDE30, 1ST DOWN FREEDOM (Arcuri,Matt). |
Freedom | 1-10 | on Pride30 | Fitzgerald,Jack rush for no gain to the PRIDE30 (Vaughn,Jared;Edmond,Derrick), PENALTY PRIDE sideline interference 5 yards to the PRIDE25. |
Freedom | 2-5 | on Pride25 | Pham,Andrew rush for no gain to the PRIDE25 (Wooden,John;58). |
Freedom | 3-5 | on Pride25 | Doherty,Aidan rush for 1 yard to the PRIDE24 (Hutcherson,DJ;Edmond,Derrick). |
Freedom | 4-4 | on Pride24 | Fitzgerald,Jack rush for no gain to the PRIDE24 (Edmond,Derrick). |
| Drive: 9 plays, 40 yards, TOP 4:56 |
Pride | 1-10 | on Pride24 | Calderon,Alejan rush for 1 yard to the PRIDE25 (Dunn-Ford,Garre;Stallings,Case). |
Pride | 2-9 | on Pride25 | HERITAGE drive start at 06:27. |
Pride | 2-9 | on Pride25 | Carlin,Alex rush for 5 yards to the PRIDE30 (Carney,Jake). |
Pride | 3-4 | on Pride30 | Calderon,Alejan rush for 5 yards to the PRIDE35, 1ST DOWN PRIDE (Krinjeck,Ethan). |
Pride | 1-10 | on Pride35 | Schaub,Luke rush for 2 yards to the PRIDE37 (Carney,Jake). |
Pride | 2-8 | on Pride37 | Calderon,Alejan rush for 16 yards to the FREEDOM47, 1ST DOWN PRIDE (Carney,Jake). |
Pride | 1-10 | on Freedom47 | Timeout Freedom, clock 03:42. |
Pride | 1-10 | on Freedom47 | Calderon,Alejan rush for 3 yards to the FREEDOM44 (Krinjeck,Ethan). |
Pride | 2-7 | on Freedom44 | Carlin,Alex rush for 6 yards to the FREEDOM38 (Billups,Jaren). |
Pride | 3-1 | on Freedom38 | Calderon,Alejan rush for 6 yards to the FREEDOM32, 1ST DOWN PRIDE (Krinjeck,Ethan). |
Pride | 1-10 | on Freedom32 | Calderon,Alejan rush for 3 yards to the FREEDOM29 (Monayong Morgan). |
Pride | 2-7 | on Freedom29 | Calderon,Alejan rush for 1 yard to the FREEDOM28 (Pirko,Andrew). |
Pride | 3-6 | on Freedom28 | Calderon,Alejan rush for 3 yards to the FREEDOM25 (Pirko,Andrew). |
Pride | 4-3 | on Freedom25 | Timeout Heritage, clock 00:30. |
Pride | 4-3 | on Freedom25 | Calderon,Alejan rush for 1 yard to the FREEDOM24 (Monayong Morgan). |
| Drive: 12 plays, 52 yards, TOP 6:02 |
Freedom | 1-10 | on Freedom24 | FREEDOM drive start at 00:25. |
Freedom | 1-10 | on Freedom24 | Timeout Heritage, clock 00:25. |
Freedom | 1-10 | on Freedom24 | Fitzgerald,Jack pass incomplete to Doherty,Aidan, dropped pass, PENALTY PRIDE holding 9 yards to the FREEDOM33, NO PLAY. |
Freedom | 1-1 | on Freedom33 | Fitzgerald,Jack pass intercepted by Maisus,Aaron at the PRIDE42, Maisus,Aaron return 0 yards to the PRIDE42. |
| Drive: 1 play, 9 yards, TOP 0:18 |
Pride | 1-10 | on Pride42 | HERITAGE drive start at 00:07. |
Pride | 1-10 | on Pride42 | End of game, clock 00:00. |