WHITE   Prd   GRAY  
  1st 2nd Total
Gray Team 12 13 25
White Team 14 16 30
  30   Final   25  
 
 Gray Team  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
00 Tyree,Kenneth     5-8 2-4 0-0 0 1 1 0 0 1 0 0 12 12
02 Levi,Chantley     0-2 0-0 0-0 0 2 2 0 2 0 0 0 14 0
03 Diggs,Keon     0-0 0-0 0-0 0 0 0 1 0 0 0 0 8 0
04 Cox,Quenten     0-0 0-0 0-0 0 2 2 0 1 0 0 0 12 0
05 Brown,Jevon     0-1 0-0 0-0 1 2 3 0 0 1 0 0 8 0
06 Simmons,Ralpheal     1-1 0-0 0-0 0 0 0 0 0 0 0 0 12 2
07 King,Anthony     2-3 0-0 0-0 0 1 1 1 1 0 0 0 12 4
08 Jones,CJ     1-3 1-2 0-0 0 0 0 1 1 1 0 1 12 3
09 Daggett,Kyle     2-4 0-2 0-0 0 1 1 0 0 0 1 0 11 4
Totals..............    11-22 3-8 0-0 1 9 10 3 5 3 1 1 101 25
  50.0% 37.5% 0.0%  
Free Web Hosting