2nd Period Play-by-Play
Gray Team vs. White Team
Date: 03/26/16 Site: Bowie
2nd Period Play-by-Play | ||||
09:42 | GRAY | MISSED JUMPER by Tyree,Kenneth | White 14 - GRAY 12 | (White by 2) |
REBOUND (DEF) by Payton,Jalen | ||||
09:26 | GRAY | FOUL by Diggs,Keon (T1P1) | ||
09:16 | White | GOOD! 3 PTR by Johnson,D'Andre | White 17 - GRAY 12 | (White by 5) |
ASSIST by Jackson,Lamont | ||||
08:56 | GRAY | GOOD! 3 PTR by Tyree,Kenneth | White 17 - GRAY 15 | (White by 2) |
ASSIST by Levi,Chantley | ||||
08:35 | White | MISSED LAYUP by Johnson,D'Andre | ||
REBOUND (DEF) by Tyree,Kenneth | ||||
08:28 | GRAY | GOOD! LAYUP by Tyree,Kenneth (fastbreak) | White 17 - GRAY 17 | Tied |
08:14 | White | MISSED LAYUP by Anthony,Sterling | ||
REBOUND (OFF) by Johnson,D'Andre | ||||
07:57 | White | GOOD! JUMPER by Anthony,Sterling | White 19 - GRAY 17 | (White by 2) |
ASSIST by Devonish Jr,Sherwyn | ||||
07:41 | GRAY | MISSED JUMPER by Levi,Chantley | ||
REBOUND (DEF) by Devonish Jr,Sherwyn | ||||
07:29 | White | MISSED 3 PTR by Anthony,Sterling | ||
REBOUND (OFF) by (TEAM) | ||||
07:12 | White | MISSED JUMPER by Johnson,D'Andre | ||
REBOUND (DEF) by Levi,Chantley | ||||
07:01 | GRAY | MISSED 3 PTR by Tyree,Kenneth | ||
REBOUND (DEF) by Johnson,D'Andre | ||||
06:30 | White | GOOD! LAYUP by Devonish Jr,Sherwyn | White 21 - GRAY 17 | (White by 4) |
06:23 | White | MISSED FT SHOT by Devonish Jr,Sherwyn | ||
REBOUND (DEF) by Brown,Jevon | ||||
06:14 | GRAY | MISSED JUMPER by Brown,Jevon | ||
REBOUND (DEF) by Devonish Jr,Sherwyn | ||||
06:05 | White | GOOD! 3 PTR by Devonish Jr,Sherwyn | White 24 - GRAY 17 | (White by 7) |
05:32 | GRAY | MISSED LAYUP by Jones,CJ | ||
05:32 | White | BLOCK by Johnson,D'Andre | ||
REBOUND (DEF) by Devonish Jr,Sherwyn | ||||
05:18 | White | GOOD! LAYUP by Devonish Jr,Sherwyn (fastbreak) | White 26 - GRAY 17 | (White by 9) |
04:48 | GRAY | GOOD! 3 PTR by Jones,CJ | White 26 - GRAY 20 | (White by 6) |
ASSIST by King,Anthony | ||||
04:01 | White | GOOD! DUNK by Johnson,D'Andre | White 28 - GRAY 20 | (White by 8) |
ASSIST by Devonish Jr,Sherwyn | ||||
03:45 | GRAY | MISSED 3 PTR by Daggett,Kyle | ||
REBOUND (DEF) by Anthony,Sterling | ||||
03:18 | White | MISSED 3 PTR by Anthony,Sterling | ||
REBOUND (DEF) by Cox,Quenten | ||||
02:57 | White | GOOD! LAYUP by Anthony,Sterling | White 30 - GRAY 20 | (White by 10) |
ASSIST by Devonish Jr,Sherwyn | ||||
02:48 | GRAY | GOOD! 3 PTR by Tyree,Kenneth | White 30 - GRAY 23 | (White by 7) |
02:04 | White | TURNOVR by Devonish Jr,Sherwyn | ||
02:02 | GRAY | STEAL by Jones,CJ | ||
01:59 | GRAY | GOOD! LAYUP by Tyree,Kenneth (fastbreak) | White 30 - GRAY 25 | (White by 5) |
ASSIST by Jones,CJ |