WHITE   Prd   GRAY  
  1st 2nd Total
Gray Team 12 13 25
White Team 14 16 30
  30   Final   25  
 
 White Team  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Morrow,Craig     1-1 0-0 0-0 0 0 0 0 0 0 0 1 7 2
03 Fuentes,Anthony     0-2 0-0 0-0 0 1 1 0 2 1 0 0 16 0
04 Jackson,Lamont     0-2 0-0 0-0 0 0 0 0 1 0 0 0 9 0
05 Devonish Jr,Sherwyn     5-7 2-2 0-1 1 3 4 0 3 1 0 1 18 12
07 Anthony,Sterling     2-6 0-3 0-0 0 1 1 0 0 0 0 0 16 4
10 Payton,Jalen     1-1 1-1 0-0 0 2 2 0 0 0 0 0 16 3
12 Johnson,D'Andre     4-7 1-2 0-0 1 2 3 0 1 0 1 0 20 9
TM TEAM     0-0 0-0 0-0 3 1 4 0 0 0 0 0 0 0
Totals..............    13-26 4-8 0-1 5 10 15 0 7 2 1 2 102 30
  50.0% 50.0% 0.0%  
Free Web Hosting