TTO_BLK   Prd   UNITED_G  
  1st 2nd OT OT2 OT3 Total
Baltimore United Gold 16 21 4 0 2 43
Team Takeover Black 16 21 4 0 0 41
  41   Final   43  
 
 Baltimore United Gold  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
04 Curtis,Logan  *  3-4 1-1 0-0 1 0 1 3 1 3 0 1 22 7
05 Mungo,Gerard  *  4-11 1-3 0-0 0 3 3 4 3 3 0 1 33 9
11 Toles,Jordan  *  2-5 0-0 6-7 1 4 5 1 2 2 1 0 30 10
23 Dorsey,Caleb  *  5-11 1-5 0-1 2 6 8 1 0 1 1 1 29 11
99 99  *  1-2 0-0 0-0 0 0 0 4 0 0 0 0 17 2
00 Barnett,Christopher     0-0 0-0 0-0 0 0 0 1 0 0 0 0 5 0
01 Thomas,Tyrone     1-1 0-0 0-0 0 2 2 0 1 2 0 1 13 2
03 Hocker,Marcus     0-1 0-1 0-0 1 1 2 0 1 1 0 2 12 0
14 Balanc,Matthew     0-2 0-1 0-0 2 0 2 3 0 2 0 0 16 0
20 Thomas,Anthony     0-0 0-0 0-0 0 0 0 0 1 0 0 0 4 0
98 98     1-2 0-0 0-0 0 2 2 2 0 0 3 1 9 2
TM TEAM     0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 0
Totals..............    17-39 3-11 6-8 8 19 27 19 9 14 5 7 190 43
  43.6% 27.3% 75.0%  
Free Web Hosting