TTO_BLK   Prd   UNITED_G  
  1st 2nd OT OT2 OT3 Total
Baltimore United Gold 16 21 4 0 2 43
Team Takeover Black 16 21 4 0 0 41
  41   Final   43  
 
 Team Takeover Black  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
03 Young,Jahmir  *  1-3 0-2 0-0 0 1 1 1 0 0 0 0 16 2
15 Morsell,Casey  *  2-8 1-4 1-4 2 3 5 1 1 2 0 1 28 6
22 Watts,Josh  *  2-8 0-2 1-3 1 2 3 2 0 0 1 2 33 5
23 Joyner,Brandon  *  5-14 0-2 1-3 3 4 7 0 0 4 0 0 30 11
34 Thompson,Charles  *  0-3 0-0 1-2 3 3 6 2 0 3 2 1 30 1
01 Johnson,Xavier     0-1 0-1 0-0 0 0 0 0 0 2 0 0 8 0
05 Koglenik,Casey     0-4 0-2 2-2 0 1 1 0 0 1 0 0 6 2
10 Kpadeh,Jimmy     2-5 2-5 3-4 1 0 1 3 1 1 0 3 13 9
12 Bligen,Heru     1-1 0-0 3-3 1 0 1 0 1 0 0 0 9 5
24 Desire,Dejean     0-1 0-0 0-0 1 0 1 2 0 2 0 0 17 0
TM TEAM     0-0 0-0 0-0 7 1 8 0 0 0 0 0 0 0
Totals..............    13-48 3-18 12-21 19 15 34 11 3 15 3 7 190 41
  27.1% 16.7% 57.1%  
Free Web Hosting