| ||||||||||||||||||||||||||||||
TTO_BLK | Prd | UNITED_G |
|
|||||||||||||||||||||||||||
41 | Final | 43 | ||||||||||||||||||||||||||||
  |
OT3 Period Play-by-Play | ||||
00:00 | Tto_blk | MISSED LAYUP by Watts,Josh | Tto_blk 41 - United_g 41 | Tied |
00:00 | United_g | BLOCK by 98 | ||
REBOUND (OFF) by (TEAM) | ||||
00:00 | Tto_blk | MISSED JUMPER by Watts,Josh | ||
REBOUND (DEF) by Dorsey,Caleb | ||||
00:00 | United_g | TURNOVR by Mungo,Gerard | ||
00:00 | Tto_blk | STEAL by Kpadeh,Jimmy | ||
00:00 | Tto_blk | TURNOVR by Joyner,Brandon | ||
00:00 | United_g | STEAL by Curtis,Logan | ||
00:00 | United_g | TURNOVR by Curtis,Logan | ||
00:00 | Tto_blk | MISSED JUMPER by Joyner,Brandon | ||
REBOUND (OFF) by Watts,Josh | ||||
00:00 | United_g | GOOD! JUMPER by Thomas,Tyrone | United_g 43 - Tto_blk 41 | (United_g by 2) |
United_g | Tto_blk | ||||
Field goals | 17-39 | 43.6% | 13-48 | 27.1% | |
3-point FGs | 3-11 | 27.3% | 3-18 | 16.7% | |
Free throws | 6-8 | 75.0% | 12-21 | 57.1% | |
Reb (O-D) | 27 (8-19) | 34 (19-15) | |||
Turnovers | 14 | 15 | |||
Last FG | OT3-00:00 | OT-00:31 | |||
Large lead | 8 (2nd-06:59) | 5 (1st-10:31) |
Baltimore United Gold |
Player | FG | 3FG | FT | Reb | A | F | Pts | ||
04 | Curtis,Logan | * | 3-4 | 1-1 | 0-0 | 1 | 1 | 3 | 7 |
05 | Mungo,Gerard | * | 4-11 | 1-3 | 0-0 | 3 | 3 | 4 | 9 |
11 | Toles,Jordan | * | 2-5 | 0-0 | 6-7 | 5 | 2 | 1 | 10 |
23 | Dorsey,Caleb | * | 5-11 | 1-5 | 0-1 | 8 | 0 | 1 | 11 |
99 | 99 | * | 1-2 | 0-0 | 0-0 | 0 | 0 | 4 | 2 |
00 | Barnett,Christopher | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | |
01 | Thomas,Tyrone | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 2 | |
03 | Hocker,Marcus | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | |
14 | Balanc,Matthew | 0-2 | 0-1 | 0-0 | 2 | 0 | 3 | 0 | |
20 | Thomas,Anthony | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | |
98 | 98 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 2 |
Team Takeover Black |
Player | FG | 3FG | FT | Reb | A | F | Pts | ||
03 | Young,Jahmir | * | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 2 |
15 | Morsell,Casey | * | 2-8 | 1-4 | 1-4 | 5 | 1 | 1 | 6 |
22 | Watts,Josh | * | 2-8 | 0-2 | 1-3 | 3 | 0 | 2 | 5 |
23 | Joyner,Brandon | * | 5-14 | 0-2 | 1-3 | 7 | 0 | 0 | 11 |
34 | Thompson,Charles | * | 0-3 | 0-0 | 1-2 | 6 | 0 | 2 | 1 |
01 | Johnson,Xavier | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | |
05 | Koglenik,Casey | 0-4 | 0-2 | 2-2 | 1 | 0 | 0 | 2 | |
10 | Kpadeh,Jimmy | 2-5 | 2-5 | 3-4 | 1 | 1 | 3 | 9 | |
12 | Bligen,Heru | 1-1 | 0-0 | 3-3 | 1 | 1 | 0 | 5 | |
24 | Desire,Dejean | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 |