TEAM4   Prd   TEAM3  
  1st 2nd Total
Team 3 20 21 41
Team 4 23 32 55
  55   Final   41  
 
 Team 3  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Ferguson,Ed  *  2-2 1-1 1-1 0 2 2 0 0 0 0 0 17 6
03 Edmond,Brandon  *  0-2 0-1 0-0 3 1 4 2 1 1 0 0 12 0
04 Gibbs,Jalen  *  2-3 0-1 0-1 0 1 1 0 0 0 0 1 17 4
06 Eggleston,Melo  *  4-8 0-2 0-0 0 5 5 0 0 1 1 0 15 8
07 Oladapo,Daniel  *  2-5 0-0 1-1 1 2 3 0 0 3 1 0 16 5
02 Bynum,Jared     1-5 0-2 0-2 0 0 0 0 1 0 0 1 7 2
05 Street,Shonari     1-2 1-1 0-0 0 3 3 0 3 2 1 1 12 3
08 Price,Marvin     5-6 1-1 0-0 0 3 3 0 0 1 0 1 12 11
09 Dugan,James     1-3 0-0 0-0 1 0 1 2 0 1 0 0 12 2
TM TEAM     0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 0
Totals..............    18-36 3-9 2-5 5 18 23 4 5 10 3 4 120 41
  50.0% 33.3% 40.0%  
Free Web Hosting