TEAM4   Prd   TEAM3  
  1st 2nd Total
Team 3 20 21 41
Team 4 23 32 55
  55   Final   41  
 
 Team 4  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
02 Mawada-Kalema,George  *  4-9 0-0 1-1 0 0 0 0 0 1 0 0 13 9
03 Johnson,Xavier  *  3-5 0-0 0-0 3 1 4 2 0 1 0 0 15 6
05 Mitchell-Paden,Zaire  *  4-7 0-0 0-1 1 2 3 0 0 1 0 0 22 8
06 Chong Qui,Damian  *  1-3 0-1 0-0 1 3 4 0 2 1 0 1 18 2
11 Lewis II,Terrence  *  8-12 0-0 0-0 4 3 7 0 2 0 1 0 15 16
01 Faison,Justin     3-6 1-3 0-0 0 1 1 1 2 0 0 2 6 7
04 Jones Jr,Tim     2-6 0-0 0-0 0 4 4 0 2 2 0 0 9 4
10 Johnson,Tariq     0-3 0-1 0-0 0 0 0 0 0 0 0 1 11 0
99 99     1-2 1-1 0-0 0 0 0 0 1 0 0 0 11 3
TM TEAM     0-0 0-0 0-0 1 1 2 0 0 1 0 0 0 0
Totals..............    26-53 2-6 1-2 10 15 25 3 9 7 1 4 120 55
  49.1% 33.3% 50.0%  
Free Web Hosting