TEAM4   Prd   TEAM6  
  1st 2nd OT Total
Team 6 18 26 0 44
Team 4 28 16 2 46
  46   Final   44  
 
 Team 6  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
03 Johnson,Xavier  *  2-4 0-0 2-3 1 0 1 0 3 2 1 3 17 6
04 Jones Jr,Tim  *  2-3 0-0 0-0 0 2 2 1 1 1 0 1 15 4
05 Mitchell-Paden,Z  *  2-5 0-0 0-0 2 0 2 0 0 0 0 1 17 4
06 Chong Qui,Damian  *  2-5 1-2 0-0 0 0 0 0 0 1 0 0 15 5
11 Lewis III,Terence  *  7-13 0-0 0-0 7 7 14 0 1 2 0 0 27 14
01 Faison,Justin     2-3 1-1 0-0 0 0 0 0 1 0 0 1 13 5
02 Mawada-Kalema,G     1-6 0-2 0-0 0 1 1 0 0 0 0 1 10 2
10 Johnson,Tariq     2-6 0-3 0-1 2 1 3 0 0 2 1 0 13 4
99 99     0-2 0-2 0-0 0 1 1 0 0 0 0 1 10 0
TM TEAM     0-0 0-0 0-0 2 1 3 2 0 3 0 0 0 0
Totals..............    20-47 2-10 2-4 14 13 27 3 6 11 2 8 137 44
  42.6% 20.0% 50.0%  
Free Web Hosting