OT Period Play-by-Play | ||||
00:29 | Team4 | MISSED LAYUP by Lewis II,Terrence | Team6 44 - Team4 44 | Tied |
REBOUND (DEF) by Dixon,Derrick | ||||
00:22 | Team6 | MISSED LAYUP by Stanley,Ben | ||
00:22 | Team4 | BLOCK by Johnson,Xavier | ||
REBOUND (OFF) by Dixon,Trent | ||||
00:13 | Team6 | MISSED LAYUP by Stanley,Ben | ||
REBOUND (OFF) by Dixon,Derrick | ||||
00:10 | Team6 | GOOD! LAYUP by Dixon,Derrick | Team6 46 - Team4 44 | (Team6 by 2) |
00:02 | Team4 | MISSED 3 PTR by Johnson,Tariq | ||
REBOUND (DEF) by Kennedy,Malik |
Team4 | Team6 | ||||
Field goals | 20-47 | 42.6% | 20-41 | 48.8% | |
3-point FGs | 2-10 | 20.0% | 3-9 | 33.3% | |
Free throws | 2-4 | 50.0% | 3-6 | 50.0% | |
Reb (O-D) | 27 (14-13) | 26 (11-15) | |||
Turnovers | 11 | 9 | |||
Last FG | 2nd-02:12 | OT-00:10 | |||
Large lead | 4 (1st-08:49) | 11 (1st-01:54) |
Team 6 |
Player | FG | 3FG | FT | Reb | A | F | Pts | ||
03 | Johnson,Xavier | * | 2-4 | 0-0 | 2-3 | 1 | 3 | 0 | 6 |
04 | Jones Jr,Tim | * | 2-3 | 0-0 | 0-0 | 2 | 1 | 1 | 4 |
05 | Mitchell-Paden,Zaire | * | 2-5 | 0-0 | 0-0 | 2 | 0 | 0 | 4 |
06 | Chong Qui,Damian | * | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 5 |
11 | Lewis II,Terrence | * | 7-13 | 0-0 | 0-0 | 14 | 1 | 0 | 14 |
01 | Faison,Justin | 2-3 | 1-1 | 0-0 | 0 | 1 | 0 | 5 | |
02 | Mawada-Kalema,George | 1-6 | 0-2 | 0-0 | 1 | 0 | 0 | 2 | |
10 | Johnson,Tariq | 2-6 | 0-3 | 0-1 | 3 | 0 | 0 | 4 | |
99 | 99 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 |
Team 4 |
Player | FG | 3FG | FT | Reb | A | F | Pts | ||
01 | Dixon,Trent | * | 2-6 | 0-1 | 0-0 | 4 | 1 | 1 | 4 |
03 | Dixon,Derrick | * | 2-3 | 0-0 | 0-0 | 5 | 0 | 0 | 4 |
04 | Kennedy,Malik | * | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 2 |
06 | Moore,Justin | * | 2-8 | 0-2 | 1-1 | 3 | 1 | 2 | 5 |
09 | Stanley,Ben | * | 4-9 | 2-3 | 0-0 | 5 | 1 | 0 | 10 |
02 | Stone,Kenyon | 3-3 | 0-0 | 0-2 | 3 | 1 | 1 | 6 | |
05 | Savage Jr,Deon | 1-1 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | |
08 | Bristol Jr,Wayne | 2-4 | 0-0 | 2-2 | 0 | 0 | 0 | 6 | |
10 | Washington,Jaylen | 3-5 | 1-2 | 0-0 | 1 | 1 | 0 | 7 |