TEAM6   Prd   TEAM4  
  1st 2nd OT Total
Team 6 18 26 0 44
Team 4 28 16 2 46
  46   Final   44  
 
 Team 4  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Dixon,Trent  *  2-6 0-1 0-0 1 3 4 1 1 1 0 1 22 4
03 Dixon,Derrick  *  2-3 0-0 0-0 2 3 5 0 0 1 1 1 17 4
04 Kennedy,Malik  *  1-2 0-1 0-0 0 1 1 0 0 1 0 0 15 2
06 Moore,Justin  *  2-8 0-2 1-1 1 2 3 2 1 0 1 1 22 5
09 Stanley,Ben  *  4-9 2-3 0-0 2 3 5 0 1 3 0 0 17 10
02 Stone,Kenyon     3-3 0-0 0-2 3 0 3 1 1 1 0 1 13 6
05 Savage Jr,Deon     1-1 0-0 0-1 0 1 1 0 1 1 0 2 10 2
08 Bristol Jr,Wayne     2-4 0-0 2-2 0 0 0 0 0 1 1 0 10 6
10 Washington,Jaylen     3-5 1-2 0-0 0 1 1 0 1 0 0 2 10 7
TM TEAM     0-0 0-0 0-0 2 1 3 2 0 0 0 0 0 0
Totals..............    20-41 3-9 3-6 11 15 26 6 6 9 3 8 136 46
  48.8% 33.3% 50.0%  
Free Web Hosting