RED   Prd   GOLD  
  1st 2nd Total
Gold Team 27 38 65
Red Team 33 33 66
  66   Final   65  
 
 Gold Team  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
00 Holston,Kevin  *  0-6 0-4 5-6 0 3 3 2 3 2 2 2 30 5
02 Blount,Cassius  *  2-6 0-1 0-0 0 1 1 0 1 1 0 0 24 4
03 Banks,AJ  *  10-20 1-4 0-0 3 7 10 0 1 4 1 9 32 21
06 Bones,Darryl  *  9-19 2-7 0-0 3 2 5 0 2 6 1 0 28 20
07 Johnson,Tariq  *  1-3 1-1 0-0 0 3 3 0 1 0 0 0 21 3
01 Okafor,Gus     5-9 0-0 0-1 2 4 6 0 0 0 2 0 18 10
08 Smith,James     0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 0
09 Chambliss,Tamontae     1-2 0-1 0-0 0 1 1 0 0 1 0 0 5 2
TM TEAM     0-0 0-0 0-0 2 5 7 0 0 2 0 0 0 0
Totals..............    28-65 4-18 5-7 10 26 36 2 8 16 6 11 160 65
  43.1% 22.2% 71.4%  
Free Web Hosting