RED   Prd   GOLD  
  1st 2nd Total
Gold Team 27 38 65
Red Team 33 33 66
  66   Final   65  
 
2nd Period Play-by-Play
  GOLD   RED
Field goals 28-65 43.1%   28-66 42.4%
3-point FGs 4-18 22.2%   6-20 30.0%
Free throws 5-7 71.4%   4-8 50.0%
Reb (O-D) 36 (10-26)   43 (15-28)
Turnovers 16   19
Last FG  
Large lead none   none
 Gold Team  
Player   FG 3FG FT Reb  A  F Pts
00 Holston,Kevin * 0-6 0-4 5-6 3 3 2 5
02 Blount,Cassius * 2-6 0-1 0-0 1 1 0 4
03 Banks,AJ * 10-20 1-4 0-0 10 1 0 21
06 Bones,Darryl * 9-19 2-7 0-0 5 2 0 20
07 Johnson,Tariq * 1-3 1-1 0-0 3 1 0 3
01 Okafor,Gus 5-9 0-0 0-1 6 0 0 10
08 Smith,James 0-0 0-0 0-0 0 0 0 0
09 Chambliss,Tamontae 1-2 0-1 0-0 1 0 0 2
 Red Team  
Player   FG 3FG FT Reb  A  F Pts
00 Hawkins,Kirk * 2-7 0-1 0-1 1 3 1 4
01 Obike,Prince * 4-12 0-2 0-0 7 2 0 8
02 Marshall,Naji * 6-16 4-9 0-0 8 4 1 16
06 Long,Jacob * 2-5 0-1 0-0 4 1 0 4
09 Pickett,Jamarko * 8-13 0-1 2-3 10 2 0 18
03 Robinson,Yamon 1-2 0-1 0-0 0 0 1 2
05 Saintelius,Sean 1-2 0-0 0-0 3 1 0 2
07 Pegram,Brent 1-5 1-4 1-2 0 2 0 4
08 Hampton,James 3-4 1-1 1-2 3 2 0 8
Free Web Hosting