RED   Prd   GOLD  
  1st 2nd Total
Gold Team 27 38 65
Red Team 33 33 66
  66   Final   65  
 
 Red Team  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
00 Hawkins,Kirk  *  2-7 0-1 0-1 0 1 1 1 3 4 0 2 17 4
01 Obike,Prince  *  4-12 0-2 0-0 3 4 7 0 2 1 1 1 23 8
02 Marshall,Naji  *  6-16 4-9 0-0 2 6 8 1 4 3 1 2 20 16
06 Long,Jacob  *  2-5 0-1 0-0 1 3 4 0 1 3 0 2 24 4
09 Pickett,Jamarko  *  8-13 0-1 2-3 4 6 10 0 2 1 0 1 30 18
03 Robinson,Yamon     1-2 0-1 0-0 0 0 0 1 0 0 0 0 9 2
05 Saintelius,Sean     1-2 0-0 0-0 1 2 3 0 1 0 2 0 11 2
07 Pegram,Brent     1-5 1-4 1-2 0 0 0 0 2 2 0 0 13 4
08 Hampton,James     3-4 1-1 1-2 1 2 3 0 2 2 1 1 13 8
TM TEAM     0-0 0-0 0-0 3 4 7 1 0 3 0 0 0 0
Totals..............    28-66 6-20 4-8 15 28 43 4 17 19 5 9 160 66
  42.4% 30.0% 50.0%  
Free Web Hosting