| Robinson High School |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 5 | Scarborough,Reid | M | 4 | 2 | 6 | 8 | 5 | 1 | - | - | - | 1-0:30 |
| 17 | Bethard,Matthew | G | - | - | - | - | - | 1 | - | - | - | - |
| 2 | Otero,Joe | D | - | - | - | - | - | 2 | - | 1 | - | 1-0:30 |
| 7 | Iriondo,Tyler | M | - | - | - | - | - | 6 | 8-10 | - | - | - |
| 37 | Rowlett,Nick | M | 2 | - | 2 | 5 | 4 | 9 | 9-10 | 1 | 2 | - |
| 23 | Daniel,Johnny | A | 1 | - | 1 | 9 | 7 | 2 | - | 1 | - | - |
| 40 | Dillon,Nick | M | 1 | 1 | 2 | 3 | 1 | - | - | - | - | 1-1:00 |
| 22 | Connolly,Declan | A | 1 | 1 | 2 | 7 | 6 | 2 | - | 1 | - | - |
| 11 | Sellers,Josh | D | - | - | - | - | - | 3 | - | - | 2 | - |
| 9 | Dillon,Jack | D | - | - | - | - | - | 1 | - | - | 1 | - |
| 1 | Henry,Austin | 3 | - | 3 | 5 | 4 | 2 | - | - | 2 | - | |
| 3 | Ellis,Ryan | - | - | - | - | - | 1 | - | - | - | - | |
| 8 | Swagerty,Sam | - | 1 | 1 | 2 | - | - | - | 2 | - | - | |
| 10 | Curran,Liam | 1 | - | 1 | 1 | 1 | 5 | - | 2 | 1 | - | |
| 12 | Craig,Dev | - | - | - | - | - | 1 | - | 1 | - | 1-0:30 | |
| 13 | Townsend,Devin | - | - | - | - | - | 2 | - | - | 1 | - | |
| 14 | Wyant,Ben | - | - | - | - | - | - | - | 1 | - | 1-1:00 | |
| 15 | Alonso,Max | - | - | - | - | - | - | - | - | - | - | |
| 20 | Baitinger,William | - | - | - | 1 | - | - | - | - | - | - | |
| 21 | Patterson,Holden | 1 | 1 | 2 | 6 | 3 | - | - | 1 | - | - | |
| 25 | Scoffield,Tristan | - | - | - | 1 | 1 | - | - | - | - | - | |
| 30 | Krug,Danny | - | - | - | - | - | 1 | - | - | - | - | |
| 32 | Cavin,Ethan | - | - | - | - | - | 1 | - | - | - | - | |
| Totals......... | 14 | 6 | 20 | 48 | 32 | 40 | 17-20 | 11 | 9 | 5-3:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 17 | Bethard,Matthew | 36:20 | 2 | 7 | 17 |
| Totals......... | 36:20 | 2 | 7 | 17 |