| 1st Period Play-by-Play |
| [12:00] | O'Connor,Cole at goalie for JRHS. |
| [01:27] | Bethard,Matthew at goalie for RHS. |
| [01:27] | Faceoff Grant,Connor vs Rowlett,Nick won by RHS, [01:27] Ground ball pickup by RHS Rowlett,Nick. |
| [11:37] | Shot by RHS Connolly,Declan, SAVE O'Connor,Cole. |
| [11:37] | Ground ball pickup by JRHS Forrest,David. |
| [11:37] | Clear attempt by JRHS good. |
| [11:37] | Shot by JRHS Duignam,Matt, SAVE Bethard,Matthew. |
| [11:37] | Clear attempt by RHS good. |
| [11:37] | Shot by RHS Scarborough,Reid, SAVE O'Connor,Cole. |
| [11:37] | Ground ball pickup by RHS Connolly,Declan. |
| [11:27] | Shot by RHS Connolly,Declan WIDE RIGHT. |
| [09:11] | GOAL by RHS Scarborough,Reid (FIRST GOAL). |
| Robinson High School 1, James River High Sch 0 |
| [09:11] | Faceoff Grant,Connor vs Iriondo,Tyler won by RHS, [09:11] Ground ball pickup by RHS Iriondo,Tyler. |
| [09:11] | Shot by RHS Daniel,Johnny, SAVE O'Connor,Cole. |
| [09:11] | Ground ball pickup by RHS Daniel,Johnny. |
| [09:11] | Shot by RHS Daniel,Johnny, SAVE O'Connor,Cole. |
| [09:11] | Ground ball pickup by JRHS O'Connor,Cole. |
| [09:11] | Clear attempt by JRHS failed. |
| [09:11] | Turnover by JRHS Davies,Josh (caused by Rowlett,Nick). |
| [09:11] | Ground ball pickup by RHS Rowlett,Nick. |
| [08:51] | Shot by RHS Connolly,Declan, SAVE O'Connor,Cole. |
| [08:48] | Ground ball pickup by RHS Curran,Liam. |
| [08:31] | Shot by RHS Rowlett,Nick HIGH. |
| [08:06] | Turnover by RHS Daniel,Johnny. |
| [08:02] | Clear attempt by JRHS good. |
| [07:21] | Shot by JRHS Carrington,Alex WIDE RIGHT. |
| [06:34] | Penalty on RHS Otero,Joe (PUSHING/0:30) Extra-man opportunity. |
| [06:07] | Shot by JRHS Duignam,Matt WIDE RIGHT. |
| [05:57] | Shot by JRHS Riley,Aidan BLOCKED. |
| [05:54] | Ground ball pickup by RHS Dillon,Jack. |
| [05:47] | Clear attempt by RHS good. |
| [05:38] | Ground ball pickup by RHS Townsend,Devin. |
| [05:03] | Ground ball pickup by RHS Daniel,Johnny. |
| [05:03] | Turnover by RHS Curran,Liam (caused by Forrest,David). |
| [05:03] | Ground ball pickup by JRHS Clark,Brady. |
| [05:03] | Clear attempt by JRHS failed. |
| [05:03] | Turnover by JRHS Clark,Brady (caused by Henry,Austin). |
| [05:03] | Ground ball pickup by RHS Curran,Liam. |
| [04:19] | GOAL by RHS Henry,Austin, Assist by Patterson,Holden. |
| Robinson High School 2, James River High Sch 0 |
| [04:19] | Faceoff Grant,Connor vs Rowlett,Nick won by RHS (on faceoff violation). |
| [04:10] | GOAL by RHS Rowlett,Nick. |
| Robinson High School 3, James River High Sch 0 |
| [04:10] | Faceoff Tann,Traevan vs Iriondo,Tyler won by JRHS, [04:10] Ground ball pickup by JRHS Clark,Brady. |
| [03:56] | Ground ball pickup by JRHS Duignam,Matt. |
| [03:52] | Turnover by JRHS Carrington,Alex (caused by Rowlett,Nick). |
| [03:48] | Ground ball pickup by RHS Rowlett,Nick. |
| [03:46] | Clear attempt by RHS good. |
| [03:05] | Shot by RHS Daniel,Johnny WIDE LEFT. |
| [02:49] | Shot by RHS Patterson,Holden HIGH. |
| [02:47] | Ground ball pickup by RHS Scarborough,Reid. |
| [02:27] | GOAL by RHS Scarborough,Reid. |
| Robinson High School 4, James River High Sch 0 |
| [02:27] | Faceoff Tann,Traevan vs Rowlett,Nick won by JRHS. |
| [02:24] | Clear attempt by JRHS failed. |
| [02:23] | Turnover by JRHS Clark,Brady. |
| [02:19] | Ground ball pickup by RHS Otero,Joe. |
| [02:16] | Clear attempt by RHS good. |
| [01:20] | GOAL by RHS Dillon,Nick. |
| Robinson High School 5, James River High Sch 0 |
| [01:20] | Faceoff Tann,Traevan vs Iriondo,Tyler won by RHS, [01:20] Ground ball pickup by RHS Krug,Danny. |
| [00:32] | Shot by RHS Daniel,Johnny, SAVE O'Connor,Cole. |
| [00:26] | Clear attempt by JRHS good. |
| [00:00] | End-of-period. |