| Brentsville HS |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | Faceoffs | TO | CT | Fouls | Pen-Min |
| 13 | Alford,Nick | M | - | - | - | - | - | 3 | - | - | 7-23 | - | - | - | - |
| 1 | Herdt,Corbin | A | 1 | - | 1 | 4 | 1 | 1 | - | - | - | 2 | - | - | 1-1:00 |
| 7 | Jordan,Chase | D | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | McKay,Sean | M | - | 1 | 1 | - | - | 2 | - | - | - | 2 | - | - | - |
| 15 | Alldaffer,Andrew | D | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Ashpole,Ryan | A | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
| 5 | Delery,Logan | G | - | - | - | - | - | 4 | - | - | - | 3 | 1 | - | - |
| 6 | Jones,Brady | M | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| 19 | Marion,Jake | D | - | - | - | - | - | 1 | - | - | - | - | 2 | - | - |
| 12 | Ralston,Hunter | A | 1 | - | 1 | 6 | 1 | 1 | - | - | 0-1 | 2 | 1 | - | - |
| 2 | Smith,Nate | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3 | Loebs,Zack | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | - | |
| 8 | Wilbanks,JC | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | |
| 9 | Obermyer,Austin | - | - | - | - | - | - | - | - | 0-1 | - | - | - | - | |
| 10 | Huffman,Josh | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1-1:00 | |
| 14 | Trenum,Walker | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |
| 16 | Evans,Geroge | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | Lerch,David | 2 | - | 2 | 4 | 4 | 3 | - | - | - | 5 | - | - | - | |
| 22 | Cooper,Zae | - | - | - | - | - | - | - | - | - | 3 | - | - | - | |
| 23 | Landry,Walker | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 30 | Bulgrin,Kurt | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | |
| Totals......... | 4 | 1 | 5 | 16 | 8 | 20 | - | - | 7-25 | 22 | 6 | - | 2-2:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 5 | Delery,Logan | 48:00 | 18 | 17 | 40 |
| Totals......... | 48:00 | 18 | 17 | 40 |