Loudoun County High |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
1 | Rogers,Brett | A | 5 | 1 | 6 | 11 | 5 | 1 | - | 3 | - | - |
3 | Gribbin,Ben | M | - | - | - | - | - | - | - | - | - | - |
5 | Shipman,Spencer | M | 1 | 1 | 2 | 7 | 5 | 2 | - | - | - | - |
16 | Stone,Sam | A | - | - | - | - | - | - | - | 1 | - | - |
18 | Curtis,Shane | A | 2 | - | 2 | 4 | 2 | 5 | - | 3 | 1 | - |
21 | Beal,Zac | D | - | - | - | - | - | 2 | 3-12 | 3 | 2 | 2-1:30 |
22 | Powers,Brady | D | - | - | - | - | - | 1 | - | - | 2 | - |
26 | Castellano,Anthony | D | - | - | - | - | - | 1 | - | - | 1 | - |
28 | Rogers,Kevin | M | 3 | - | 3 | 7 | 6 | 4 | - | - | 1 | - |
30 | Briles,Chase | G | - | - | - | - | - | - | - | - | - | - |
6 | Duncan,Ryan | 1 | - | 1 | 2 | 2 | 2 | - | 1 | 1 | - | |
7 | Skyler,Connor | - | - | - | - | - | 3 | - | - | - | - | |
8 | Tyler,Justin | - | - | - | - | - | 1 | 4-16 | - | - | - | |
9 | Davis,Will | - | - | - | - | - | - | - | 1 | 1 | - | |
13 | Quinn,Tommy | - | 1 | 1 | - | - | 2 | - | 1 | - | - | |
19 | Williams,Caleb | - | - | - | - | - | - | 0-1 | - | 1 | - | |
23 | Hutchinson,Luke | - | - | - | - | - | 1 | - | - | 1 | 1-1:00 | |
27 | Lamb,Tyler | - | - | - | - | - | 3 | - | - | 2 | 1-0:30 | |
Totals......... | 12 | 3 | 15 | 31 | 20 | 28 | 7-29 | 13 | 13 | 4-3:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
30 | Briles,Chase | 19:29 | 8 | 5 | 14 |
7 | Skyler,Connor | 28:31 | 5 | 3 | 14 |
Totals......... | 47:60 | 13 | 8 | 28 |