OSHS   Prd   TRINITY  
  1st 2nd 3rd 4th Total
Trinity Episcopal 12 13 16 14 55
Oscar Smith 12 22 5 15 54
  54   Final   55  
 
 Trinity Episcopal  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
04 Lewis,Zane  *  2-5 1-2 1-2 1 4 5 1 2 3 1 1 30 6
22 Jacobs,Zach  *  5-12 1-3 2-7 9 4 13 3 0 7 3 0 27 13
23 Merritte,Malik  *  3-8 0-1 1-1 2 3 5 1 7 0 1 1 27 7
24 Armstrong,Trevion  *  4-9 2-6 1-5 1 1 2 1 2 2 0 1 24 11
33 Brassington,Matt  *  3-7 1-5 2-2 0 4 4 2 1 1 0 1 20 9
10 Aiken,Oliver     0-1 0-1 0-0 0 0 0 0 0 0 0 0 3 0
14 Durhart,Aaron     4-9 0-1 1-3 3 2 5 3 3 2 0 3 21 9
32 Bacot,Armando     0-0 0-0 0-0 2 3 5 2 0 1 0 0 5 0
34 Boyd,Jaewan     0-1 0-1 0-0 0 0 0 2 2 0 0 0 3 0
TM TEAM     0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 0
Totals..............    21-52 5-20 8-20 19 23 42 15 17 16 5 7 160 55
  40.4% 25.0% 40.0%  
Free Web Hosting