OSHS   Prd   TRINITY  
  1st 2nd 3rd 4th Total
Trinity Episcopal 12 13 16 14 55
Oscar Smith 12 22 5 15 54
  54   Final   55  
 
 Oscar Smith  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Chambers,Nyzaiah  *  1-2 0-0 0-0 3 2 5 4 0 0 3 0 22 2
05 Rodgers,LaShawn  *  2-8 2-5 0-0 3 3 6 2 0 0 0 2 26 6
12 McSwain,Deandre  *  0-0 0-0 0-0 0 2 2 3 2 1 0 2 6 0
14 Hicks,Donald  *  9-16 5-8 1-2 2 2 4 1 1 3 0 2 30 24
20 Devane,Desmian  *  3-12 2-8 7-10 0 3 3 0 0 1 0 3 29 15
10 Copeland,Daquon     1-3 0-1 0-0 2 1 3 1 1 0 0 0 10 2
23 Pugh,Darin     2-12 0-1 0-0 0 3 3 2 10 2 0 0 25 4
24 Spellman,Josh     0-1 0-0 1-2 1 1 2 0 0 2 0 0 2 1
32 Long,Wilfred     0-1 0-0 0-2 0 1 1 4 0 1 0 1 8 0
TM TEAM     0-0 0-0 0-0 3 3 6 0 0 2 0 0 0 0
Totals..............    18-55 9-23 9-16 14 21 35 17 14 12 3 10 158 54
  32.7% 39.1% 56.3%  
Free Web Hosting