SHS   Prd   JMHS  
  1st 2nd 3rd 4th Total
John Marshall High School 5 16 16 24 61
Spotswood High School 12 11 15 15 53
  53   Final   61  
 
 John Marshall High School  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
02 Sheppard-Carter,J  *  4-11 1-5 5-6 0 1 1 3 3 3 0 2 31 14
05 Trent,Xavier  *  5-12 2-4 6-6 4 5 9 2 0 1 0 1 24 18
10 Jones,Gregory  *  4-8 0-1 3-4 4 7 11 3 0 4 2 1 30 11
11 Allen,Levar  *  2-7 0-2 5-8 0 4 4 3 3 3 0 0 24 9
15 Anderson,Isaiah  *  1-3 0-0 1-3 2 4 6 4 0 2 3 0 20 3
03 Stigger,Andrew     0-2 0-2 0-0 1 0 1 1 0 0 0 0 8 0
04 Hargett,Tamaron     0-0 0-0 0-0 0 0 0 0 0 0 0 0 3 0
21 Meador,David     0-0 0-0 1-4 2 1 3 0 1 0 0 0 3 1
22 McRae,DeMarr     2-5 0-0 1-2 2 0 2 5 0 0 0 3 17 5
TM TEAM     0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 0
Totals..............    18-48 3-14 22-33 15 23 38 21 7 14 5 7 160 61
  37.5% 21.4% 66.7%  
Free Web Hosting