SHS   Prd   JMHS  
  1st 2nd 3rd 4th Total
John Marshall High School 5 16 16 24 61
Spotswood High School 12 11 15 15 53
  53   Final   61  
 
 Spotswood High School  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Kier,Justin  *  6-11 1-4 11-12 0 4 4 4 3 4 0 1 31 24
04 Davis,Kobe  *  0-2 0-0 1-2 1 3 4 5 1 1 0 2 15 1
23 Davis,Malik  *  1-2 0-0 1-2 0 2 2 0 0 1 0 0 16 3
34 Irvine,Cameron  *  4-11 1-3 7-7 0 1 1 2 0 1 0 0 29 16
42 Conklin,Matt  *  0-2 0-0 2-2 2 1 3 2 0 0 0 0 15 2
12 Hunter,Aaron     0-2 0-2 0-0 0 2 2 3 2 4 0 0 18 0
14 Dofflemyer,Adam     2-2 0-0 0-0 1 0 1 2 0 0 0 0 5 4
20 Mushagasha,Elijah     0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 0
32 Mbenoun,Robert     1-3 0-0 1-2 0 1 1 5 0 1 0 0 15 3
44 Ouderkirk,Daniel     0-0 0-0 0-0 0 0 0 0 0 0 0 0 4 0
50 Morris,Jared     0-5 0-0 0-0 0 2 2 2 0 1 1 0 11 0
TM TEAM     0-0 0-0 0-0 1 5 6 0 0 0 0 0 0 0
Totals..............    14-41 2-9 23-27 5 21 26 25 6 13 1 3 160 53
  34.1% 22.2% 85.2%  
Free Web Hosting