HUMBLE   Prd   PURSUIT  
  1st 2nd Total
Team Pursuit 40 45 85
Team Humble 38 44 82
  82   Final   85  
 
 Team Pursuit  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Bowers,Caleb  *  2-6 1-2 1-2 0 0 0 1 2 2 0 0 20 6
03 Vasquez,Jaysem  *  3-6 0-0 1-1 2 6 8 2 0 3 0 0 20 7
07 Byrd,Hakim  *  5-8 0-1 2-2 0 1 1 0 1 2 0 1 20 12
29 Dorsey,Caleb  *  2-6 0-0 0-0 2 6 8 2 0 2 0 0 20 4
34 Surendran,Abilash  *  5-6 0-0 1-1 1 1 2 0 2 0 0 0 20 11
02 Sumner,Mike     3-3 0-0 0-0 0 2 2 2 4 0 0 0 20 6
04 Spears,Amir     4-9 0-2 0-0 0 1 1 0 1 2 0 0 20 8
15 Hoggard,AJ     5-11 1-4 0-0 0 4 4 2 0 2 0 1 20 11
22 Evans Jr,Che     4-9 1-3 1-1 0 4 4 4 0 1 5 0 20 10
24 King,Andrew     4-8 0-0 2-2 4 3 7 3 0 1 0 0 20 10
TM TEAM     0-0 0-0 0-0 3 2 5 0 0 0 0 0 0 0
Totals..............    37-72 3-12 8-9 12 30 42 16 10 15 5 2 200 85
  51.4% 25.0% 88.9%  
Free Web Hosting