HUMBLE   Prd   PURSUIT  
  1st 2nd Total
Team Pursuit 40 45 85
Team Humble 38 44 82
  82   Final   85  
 
 Team Humble  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
17 Johnson,Keyshawn  *  5-8 1-1 0-0 0 4 4 2 6 1 1 1 18 11
19 Thomas,Trevon  *  7-8 1-2 0-0 0 3 3 0 1 0 0 1 25 15
27 Maneri,Qaadir  *  5-10 2-4 1-2 0 1 1 0 0 0 0 5 20 13
33 Demby,Jahkiesh  *  1-3 0-2 0-0 0 2 2 2 0 0 0 0 20 2
99 Woods,Elijah  *  5-8 0-0 0-1 0 1 1 2 0 1 1 2 20 10
09 Toles,Jordan     3-12 0-2 0-0 2 3 5 0 2 3 1 2 20 6
12 Djamgouz,Okay     1-3 1-2 0-0 0 0 0 0 0 0 0 0 20 3
20 Farrakhan,Noah     1-4 0-0 7-10 1 1 2 0 3 0 0 1 17 9
40 Byers,Cameron     3-4 0-0 5-7 1 1 2 0 0 3 0 1 20 11
41 Taylor,Elijah     0-3 0-0 2-4 2 6 8 1 1 0 3 1 20 2
TM TEAM     0-0 0-0 0-0 4 2 6 0 0 0 0 0 0 0
Totals..............    31-63 5-13 15-24 10 24 34 7 13 8 6 14 200 82
  49.2% 38.5% 62.5%  
Free Web Hosting