IRETON   Prd   FOREST  
  1st 2nd 3rd 4th OT Total
Woodberry Forest 17 5 8 17 4 51
Bishop Ireton 14 8 14 11 4 51
  51   OT
00:00
  51  
 
 Woodberry Forest  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
03 Clay,Calder  *  3-7 2-6 0-0 0 3 3 2 2 0 0 1 22 8
05 Foley,Joe  *  5-9 1-3 3-4 3 1 4 5 2 4 0 4 33 14
20 Bledsoe,Thomas  *  2-3 0-0 2-2 2 2 4 0 1 2 1 0 28 6
23 Yarborough,Clark  *  4-12 0-0 5-10 2 3 5 2 3 0 0 1 30 13
32 Johns,Max  *  4-12 0-2 0-0 3 8 11 3 3 5 0 0 33 8
02 Thomas,Khalid     0-3 0-1 0-0 1 2 3 1 1 2 0 1 7 0
11 Jana,Terell     1-2 0-1 0-0 0 5 5 4 2 2 0 0 20 2
33 Jones,Parker     0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
35 Kirven,John     0-5 0-0 0-2 4 1 5 1 1 1 2 0 8 0
TM TEAM     0-0 0-0 0-0 2 3 5 0 0 0 0 0 0 0
Totals..............    19-53 3-13 10-18 17 28 45 18 15 16 3 7 182 51
  35.8% 23.1% 55.6%  
Free Web Hosting