| ||||||||||||||||||||||||||||||
IRETON | Prd | FOREST |
|
|||||||||||||||||||||||||||
51 | OT 00:00 |
51 | ||||||||||||||||||||||||||||
  |
OT Period Play-by-Play | ||||
03:40 | Forest | FOUL by Foley,Joe (P4) | Ireton 47 - Forest 47 | Tied |
03:40 | Ireton | GOOD! FT SHOT by Lynch,Chauncey | Ireton 48 - Forest 47 | (Ireton by 1) |
03:40 | Ireton | GOOD! FT SHOT by Lynch,Chauncey | Ireton 49 - Forest 47 | (Ireton by 2) |
03:23 | Forest | TURNOVR by Bledsoe,Thomas | ||
03:23 | Ireton | STEAL by Pasha,Jaime | ||
03:23 | Forest | FOUL by Johns,Max (P3) | ||
02:47 | Ireton | MISSED JUMPER by Hines,Darius | ||
REBOUND (DEF) by Yarborough,Clark | ||||
02:33 | Forest | MISSED 3 PTR by Clay,Calder | ||
REBOUND (DEF) by Lynch,Chauncey | ||||
02:09 | Ireton | TURNOVR by Hines,Darius | ||
02:09 | Forest | STEAL by Clay,Calder | ||
01:55 | Forest | MISSED JUMPER by Yarborough,Clark | ||
REBOUND (DEF) by Schmelzer,Nicholas | ||||
01:39 | Forest | FOUL by Yarborough,Clark (P2) | ||
01:39 | Ireton | GOOD! FT SHOT by Hill,Chandler | Ireton 50 - Forest 47 | (Ireton by 3) |
01:39 | Ireton | GOOD! FT SHOT by Hill,Chandler | Ireton 51 - Forest 47 | (Ireton by 4) |
01:27 | Forest | GOOD! JUMPER by Foley,Joe | Ireton 51 - Forest 49 | (Ireton by 2) |
ASSIST by Yarborough,Clark | ||||
01:12 | Ireton | TIMEOUT TEAM | ||
01:04 | Ireton | MISSED 3 PTR by Lynch,Chauncey | ||
REBOUND (OFF) by Schmelzer,Nicholas | ||||
00:34 | Ireton | MISSED 3 PTR by Pasha,Jaime | ||
REBOUND (OFF) by Pasha,Jaime | ||||
00:15 | Ireton | TURNOVR by Pasha,Jaime | ||
00:13 | Forest | STEAL by Thomas,Khalid | ||
00:10 | Forest | GOOD! LAYUP by Johns,Max (fastbreak) | Ireton 51 - Forest 51 | Tied |
ASSIST by Thomas,Khalid | ||||
00:02 | Ireton | MISSED JUMPER by Hines,Darius | ||
REBOUND (OFF) by Hill,Chandler | ||||
00:00 | Forest | FOUL by Foley,Joe (P5) | ||
00:03 | Ireton | MISSED FT SHOT by Hill,Chandler | ||
REBOUND (DEF) by Jana,Terell | ||||
00:00 | Forest | MISSED 3 PTR by Jana,Terell | ||
REBOUND (OFF) by (DEADBALL) |
Forest | Ireton | ||||
Field goals | 19-53 | 35.8% | 18-55 | 32.7% | |
3-point FGs | 3-13 | 23.1% | 6-23 | 26.1% | |
Free throws | 10-18 | 55.6% | 9-14 | 64.3% | |
Reb (O-D) | 45 (17-28) | 33 (11-22) | |||
Turnovers | 16 | 11 | |||
Last FG | OT-00:10 | 4th-01:49 | |||
Large lead | 5 (1st-03:20) | 6 (3rd-03:52) |
Woodberry Forest |
Player | FG | 3FG | FT | Reb | A | F | Pts | ||
03 | Clay,Calder | * | 3-7 | 2-6 | 0-0 | 3 | 2 | 2 | 8 |
05 | Foley,Joe | * | 5-9 | 1-3 | 3-4 | 4 | 2 | 5 | 14 |
20 | Bledsoe,Thomas | * | 2-3 | 0-0 | 2-2 | 4 | 1 | 0 | 6 |
23 | Yarborough,Clark | * | 4-12 | 0-0 | 5-10 | 5 | 3 | 2 | 13 |
32 | Johns,Max | * | 4-12 | 0-2 | 0-0 | 11 | 3 | 3 | 8 |
02 | Thomas,Khalid | 0-3 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | |
11 | Jana,Terell | 1-2 | 0-1 | 0-0 | 5 | 2 | 4 | 2 | |
33 | Jones,Parker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
35 | Kirven,John | 0-5 | 0-0 | 0-2 | 5 | 1 | 1 | 0 |
Bishop Ireton |
Player | FG | 3FG | FT | Reb | A | F | Pts | ||
01 | Lynch,Chauncey | * | 5-14 | 2-6 | 6-6 | 5 | 1 | 3 | 18 |
04 | Hines,Darius | * | 1-8 | 1-3 | 0-0 | 5 | 4 | 3 | 3 |
11 | Kleisys,Arminas | * | 5-7 | 0-0 | 0-0 | 6 | 0 | 1 | 10 |
20 | Pasha,Jaime | * | 1-9 | 0-4 | 0-0 | 4 | 3 | 1 | 2 |
33 | Schmelzer,Nicholas | * | 4-9 | 3-8 | 1-3 | 3 | 2 | 2 | 12 |
03 | Barth,William | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
05 | Hamer,Joseph | 2-3 | 0-1 | 0-0 | 1 | 2 | 1 | 4 | |
14 | Hill,Chandler | 0-1 | 0-0 | 2-3 | 3 | 1 | 3 | 2 | |
24 | Everett,Michael | 0-3 | 0-0 | 0-2 | 5 | 1 | 0 | 0 | |
30 | Dorsett,David | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 |
Date: 12/04/15
Site: 60th Annual Sleepy Thompson Tournament
Officials:
Time: 5:00 pm