PVE_AMER   Prd   PVE_NATI  
  1st 2nd OT Total
National 43 59 16 118
American 53 51 9 113
  113   Final   118  
 
 American  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Easton,Brandon  *  2-4 0-1 0-0 0 3 3 2 2 1 0 0 23 4
03 Johnson,Dajuan  *  2-4 2-4 0-0 0 1 1 1 0 1 0 0 23 6
06 Williams,Ray  *  5-6 3-3 0-0 0 2 2 0 0 1 0 1 22 13
11 McCord,LaDarius  *  3-6 1-2 1-1 1 5 6 0 1 1 0 3 21 8
50 Kelly-Jones,Rian  *  4-7 0-0 2-3 3 1 4 1 1 2 0 0 26 10
00 McKeython,Raine     3-9 1-3 0-0 0 0 0 0 1 1 0 0 20 7
02 Christian,Nathaniel     3-4 0-0 0-0 1 1 2 0 0 3 0 0 13 6
04 Lloyd,Tyler     9-12 0-1 0-0 0 3 3 0 4 2 0 1 29 18
05 Drake,Shawntaze     3-7 3-4 0-0 0 4 4 0 0 0 0 2 17 9
08 Tyler,Ja'Quay     4-5 0-0 0-1 2 0 2 3 0 1 1 2 17 8
09 Wade,Camden     2-5 1-1 0-0 1 1 2 0 2 0 0 0 15 5
10 Thompson,Kai     3-5 0-0 0-0 0 4 4 0 2 0 0 1 12 6
33 Bean,Rashaan     4-5 0-1 5-7 3 3 6 0 1 1 0 1 12 13
TM TEAM     0-0 0-0 0-0 1 4 5 0 0 1 0 0 0 0
Totals..............    47-79 11-20 8-12 12 32 44 7 14 15 1 11 250 113
  59.5% 55.0% 66.7%  
Free Web Hosting