OT Period Play-by-Play
National vs. American
Date: 03/26/16 • Site: 2016 Roundball Classic
OT Period Play-by-Play | ||||
04:55 | Pve_nati | GOOD! LAYUP by Fava,Andrew | Pve_amer 104 - Pve_nati 104 | Tied |
04:41 | Pve_amer | MISSED LAYUP by McKeython,Raine | ||
REBOUND (DEF) by Hinton,Zach | ||||
04:30 | Pve_nati | MISSED JUMPER by O'Dwyer,Joey | ||
REBOUND (OFF) by Fava,Andrew | ||||
04:25 | Pve_nati | MISSED JUMPER by Simmons,DaQuan | ||
REBOUND (OFF) by Fava,Andrew | ||||
04:19 | Pve_nati | TURNOVR by Fava,Andrew | ||
04:18 | Pve_amer | STEAL by Lloyd,Tyler | ||
04:09 | Pve_amer | GOOD! JUMPER by Bean,Rashaan | Pve_amer 106 - Pve_nati 104 | (Pve_amer by 2) |
ASSIST by Lloyd,Tyler | ||||
03:50 | Pve_nati | MISSED LAYUP by Simmons,DaQuan | ||
REBOUND (DEF) by McCord,LaDarius | ||||
03:42 | Pve_amer | TURNOVR by McCord,LaDarius | ||
03:41 | Pve_nati | STEAL by Fava,Andrew | ||
03:39 | Pve_nati | MISSED JUMPER by Fava,Andrew | ||
REBOUND (OFF) by O'Dwyer,Joey | ||||
03:36 | Pve_nati | GOOD! LAYUP by Hinton,Zach | Pve_amer 106 - Pve_nati 106 | Tied |
ASSIST by O'Dwyer,Joey | ||||
03:25 | Pve_amer | GOOD! DUNK by Tyler,Ja'Quay (fastbreak) | Pve_amer 108 - Pve_nati 106 | (Pve_amer by 2) |
ASSIST by Lloyd,Tyler | ||||
03:08 | Pve_nati | MISSED 3 PTR by Fava,Andrew | ||
REBOUND (DEF) by McCord,LaDarius | ||||
02:55 | Pve_nati | GOOD! 3 PTR by O'Dwyer,Joey | Pve_nati 109 - Pve_amer 108 | (Pve_nati by 1) |
02:55 | Pve_amer | TURNOVR by Lloyd,Tyler | ||
02:55 | Pve_nati | STEAL by Downs,David | ||
02:55 | Pve_nati | GOOD! 3 PTR by Fava,Andrew | Pve_nati 112 - Pve_amer 108 | (Pve_nati by 4) |
ASSIST by O'Dwyer,Joey | ||||
02:52 | Pve_amer | GOOD! 3 PTR by McKeython,Raine | Pve_nati 112 - Pve_amer 111 | (Pve_nati by 1) |
02:30 | Pve_nati | GOOD! LAYUP by Hinton,Zach | Pve_nati 114 - Pve_amer 111 | (Pve_nati by 3) |
ASSIST by Downs,David | ||||
02:21 | Pve_amer | GOOD! LAYUP by Lloyd,Tyler | Pve_nati 114 - Pve_amer 113 | (Pve_nati by 1) |
01:54 | Pve_nati | MISSED LAYUP by Clark,D.J | ||
REBOUND (OFF) by Tarpley,Tavon | ||||
01:50 | Pve_nati | GOOD! LAYUP by Clark,Will | Pve_nati 116 - Pve_amer 113 | (Pve_nati by 3) |
01:23 | Pve_amer | MISSED JUMPER by Drake,Shawntaze | ||
REBOUND (OFF) by Kelly-Jones,Rian | ||||
01:20 | Pve_amer | MISSED LAYUP by Kelly-Jones,Rian | ||
REBOUND (DEF) by Tarpley,Tavon | ||||
REBOUND (DEF) by (TEAM) | ||||
01:07 | Pve_nati | GOOD! FT SHOT by Jordan,Michael | Pve_nati 117 - Pve_amer 113 | (Pve_nati by 4) |
01:07 | Pve_nati | MISSED FT SHOT by Clark,Will | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:18 | Pve_nati | GOOD! FT SHOT by Clark,Will | Pve_nati 118 - Pve_amer 113 | (Pve_nati by 5) |
00:13 | Pve_amer | MISSED 3 PTR by McKeython,Raine | ||
REBOUND (DEF) by Jordan,Michael |