MD_BOYS   Prd   BR_BOYS  
  1st 2nd Total
Blue Ridge All-Stars 53 49 102
Mason Dixon All-Stars 45 46 91
  91   Final   102  
 
 Blue Ridge All-Stars  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
00 Cross,Greg     2-8 0-2 0-0 2 2 4 1 3 1 1 0 7 4
01 Collins,Zach     6-11 1-5 1-1 0 2 2 0 0 2 1 1 11 14
02 Caldwell,Tommy     1-2 0-0 0-2 0 3 3 0 2 1 0 1 8 2
03 Coyne,Chris     3-10 1-6 0-2 1 4 5 2 2 1 0 0 16 7
04 Jeter,Aaron     2-6 2-5 0-0 1 4 5 0 1 2 0 0 15 6
05 Maghee,Corey     2-3 0-0 0-0 1 0 1 1 1 0 0 1 13 4
06 Galvin,Darren     4-6 2-4 2-2 0 2 2 0 0 0 0 2 10 12
10 Jackson,Monteral     2-3 0-1 1-3 2 2 4 2 1 1 0 0 15 5
11 White,Quron     2-4 1-2 0-0 1 1 2 0 1 0 0 0 9 5
12 Judy,John     1-2 1-2 2-2 1 0 1 1 1 1 0 0 8 5
14 Kirby,Vernon     1-1 0-0 0-0 1 3 4 0 5 2 0 1 18 2
15 Gray Jr,Dennis     2-9 0-4 0-0 0 5 5 3 0 3 1 1 14 4
20 Grapes,Jordan     2-4 0-0 0-0 1 1 2 1 2 0 1 0 7 4
24 Glover,Jarrett     4-9 1-2 4-4 1 2 3 2 1 1 0 0 14 13
25 Branch,Jalen     3-4 2-2 2-2 1 0 1 4 0 1 0 0 17 10
32 Rau,John     1-1 0-0 0-0 0 6 6 1 1 2 1 0 12 2
42 Young,Jacob     1-3 1-1 0-0 2 1 3 0 0 2 0 0 7 3
TM TEAM     0-0 0-0 0-0 3 0 3 0 0 0 0 0 0 0
Totals..............    39-86 12-36 12-18 18 38 56 18 21 20 5 7 201 102
  45.3% 33.3% 66.7%  
Free Web Hosting