MD_BOYS   Prd   BR_BOYS  
  1st 2nd Total
Blue Ridge All-Stars 53 49 102
Mason Dixon All-Stars 45 46 91
  91   Final   102  
 
 Mason Dixon All-Stars  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
14 Colliet,Chaz  *  1-7 1-4 0-0 0 3 3 4 2 0 0 0 13 3
44 Bernetti,Matthew  *  2-5 1-4 0-0 0 2 2 1 0 2 0 2 10 5
00 West,Chris     1-2 1-1 0-0 0 0 0 1 1 1 0 0 10 3
01 Claiborne,Keon     2-4 0-0 0-1 2 5 7 0 3 2 1 3 8 4
02 Jenkins,Kyre     5-8 0-2 5-5 1 0 1 1 2 2 0 0 17 15
03 McRobie,Josh     0-4 0-4 4-4 0 1 1 0 0 2 0 0 11 4
04 Hamilton,Tyrell     3-8 1-4 2-4 1 1 2 1 1 2 1 1 16 9
05 Fitzgerald,Corey     3-5 0-0 1-4 1 2 3 0 2 0 0 0 13 7
10 Stowe,Cameron     3-6 0-2 0-0 2 1 3 0 3 0 0 0 17 6
11 Twyman,Quetin     4-7 2-2 2-2 1 4 5 1 1 1 1 2 14 12
12 Williams,Markell     2-4 0-1 3-4 0 0 0 2 1 1 0 1 9 7
13 Bryant,Michael     2-2 0-0 3-4 0 2 2 1 0 1 1 1 13 7
20 Elue,Eric     2-4 0-0 0-0 0 1 1 1 2 2 2 0 10 4
22 Jackson,Kodie     1-3 0-1 1-2 0 6 6 0 2 0 0 1 14 3
24 Black,Hillard     1-3 0-0 0-0 0 4 4 1 0 1 0 0 9 2
33 Hightower,Josh     0-2 0-1 0-2 2 1 3 0 1 0 0 1 9 0
TM TEAM     0-0 0-0 0-0 3 0 3 0 0 0 0 0 0 0
Totals..............    32-74 6-26 21-32 13 33 46 14 21 17 6 12 193 91
  43.2% 23.1% 65.6%  
Free Web Hosting