LEGEND   Prd   LEGENDS  
  1st 2nd Total
St. Maria Goretti 26 43 69
Williamsport 42 39 81
  81   Final   69  
 
 St. Maria Goretti  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
05 Martin,Nic  *  2-7 0-3 0-0 0 1 1 0 1 3 0 4 12 4
13 Butts,Jeffrey  *  1-4 1-1 0-0 1 1 2 0 1 0 0 1 11 3
20 Robinson,Kevin  *  1-3 1-3 0-0 1 5 6 0 1 0 1 1 8 3
21 Monroe,Rodney  *  4-9 1-3 2-2 0 2 2 0 2 1 0 0 12 11
35 Cunningham,Chris  *  4-15 1-5 5-6 0 2 2 1 0 1 0 0 10 14
02 Bellela,Mitch     3-6 2-4 0-0 0 1 1 0 1 0 0 1 19 8
03 Cobb,Trey     2-5 2-4 0-0 1 4 5 0 5 3 0 2 22 6
04 Brashears,Kevin     2-9 0-1 2-2 1 2 3 0 0 0 0 1 20 6
08 Miller,Tim     0-1 0-1 0-0 0 0 0 0 0 0 0 0 4 0
10 Brashears,Kevin     1-6 0-5 0-0 1 3 4 0 0 0 0 1 21 2
33 Chambers,Andrew     5-9 2-3 0-2 2 4 6 0 1 2 0 2 21 12
TM TEAM     0-0 0-0 0-0 0 3 3 7 0 1 0 0 0 0
Totals..............    25-74 10-33 9-12 7 28 35 8 12 11 1 13 160 69
  33.8% 30.3% 75.0%  
Free Web Hosting