2nd Period Play-by-Play
St. Maria Goretti vs. Williamsport
Date: 03/26/16 Site: 2016 Roundball Classic
2nd Period Play-by-Play | ||||
16:02 | Legend | MISSED 3 PTR by Moore,Alan | Legend 42 - Legends 26 | (Legend by 16) |
REBOUND (DEF) by Robinson,Kevin | ||||
16:18 | Legends | MISSED 3 PTR by Bellela,Mitch | ||
REBOUND (DEF) by Moore,Alan | ||||
15:40 | Legends | MISSED LAYUP by Chambers,Andrew | ||
REBOUND (OFF) by Chambers,Andrew | ||||
15:37 | Legends | MISSED LAYUP by Chambers,Andrew | ||
REBOUND (OFF) by Chambers,Andrew | ||||
16:27 | Legend | MISSED LAYUP by Grabill,Ryan | ||
REBOUND (DEF) by Cobb,Trey | ||||
15:29 | Legends | MISSED FT SHOT by Chambers,Andrew | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:29 | Legends | MISSED FT SHOT by Chambers,Andrew | ||
REBOUND (DEF) by Taylor,Will | ||||
15:29 | Legend | MISSED JUMPER by Basore,Chad | ||
REBOUND (OFF) by Taylor,Will | ||||
15:29 | Legend | GOOD! LAYUP by Taylor,Will | Legend 44 - Legends 26 | (Legend by 18) |
15:29 | Legends | MISSED FT SHOT by Cunningham,Chris | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:29 | Legends | GOOD! FT SHOT by Cunningham,Chris | Legend 44 - Legends 27 | (Legend by 17) |
15:18 | Legend | GOOD! JUMPER by Taylor,Will | Legend 46 - Legends 27 | (Legend by 19) |
ASSIST by Basore,Chad | ||||
16:44 | Legends | GOOD! LAYUP by Chambers,Andrew (fastbreak) | Legend 46 - Legends 29 | (Legend by 17) |
REBOUND (DEF) by Chambers,Andrew | ||||
15:06 | Legends | TURNOVR by Martin,Nic | ||
15:04 | Legend | STEAL by Taylor,Will | ||
16:56 | Legend | MISSED JUMPER by Artz,Andy | ||
16:56 | Legends | BLOCK by Robinson,Kevin | ||
14:58 | Legend | GOOD! LAYUP by Bikle,Chad | Legend 48 - Legends 29 | (Legend by 19) |
ASSIST by Martin,Josh | ||||
17:08 | Legend | FOUL by (TEAM) (T1P8) | ||
17:08 | Legends | GOOD! JUMPER by Monroe,Rodney | Legend 48 - Legends 31 | (Legend by 17) |
ASSIST by Chambers,Andrew | ||||
17:08 | Legend | MISSED LAYUP by Reid,Josh | ||
REBOUND (DEF) by Robinson,Kevin | ||||
17:08 | Legends | GOOD! LAYUP by Bellela,Mitch (fastbreak) | Legend 48 - Legends 33 | (Legend by 15) |
ASSIST by Monroe,Rodney | ||||
14:42 | Legends | MISSED JUMPER by Butts,Jeffrey | ||
17:18 | Legends | MISSED 3 PTR by Monroe,Rodney | ||
REBOUND (DEF) by Taylor,Will | ||||
REBOUND (DEF) by Artz,Andy | ||||
17:31 | Legend | GOOD! 3 PTR by Moore,Alan | Legend 51 - Legends 33 | (Legend by 18) |
ASSIST by Grabill,Ryan | ||||
14:19 | Legends | MISSED LAYUP by Brashears,Kevin | ||
14:19 | Legend | BLOCK by Martin,Josh | ||
18:01 | Legend | MISSED JUMPER by Artz,Andy | ||
REBOUND (OFF) by (TEAM) | ||||
REBOUND (DEF) by Martin,Josh | ||||
18:09 | Legends | GOOD! LAYUP by Chambers,Andrew (fastbreak) | Legend 51 - Legends 35 | (Legend by 16) |
13:51 | Legend | GOOD! JUMPER by Warrenfelts,Mike | Legend 53 - Legends 35 | (Legend by 18) |
ASSIST by Taylor,Will | ||||
13:48 | Legends | FOUL by Cunningham,Chris (T1P6) | ||
18:19 | Legend | MISSED LAYUP by Moore,Alan | ||
REBOUND (DEF) by Chambers,Andrew | ||||
13:40 | Legends | GOOD! FT SHOT by Cunningham,Chris | Legend 53 - Legends 36 | (Legend by 17) |
13:35 | Legends | GOOD! FT SHOT by Cunningham,Chris | Legend 53 - Legends 37 | (Legend by 16) |
18:38 | Legend | MISSED JUMPER by Artz,Andy | ||
REBOUND (DEF) by Cobb,Trey | ||||
13:08 | Legend | GOOD! LAYUP by Warrenfeltz,Dave | Legend 55 - Legends 37 | (Legend by 18) |
ASSIST by Basore,Chad | ||||
19:01 | Legends | GOOD! JUMPER by Monroe,Rodney | Legend 55 - Legends 39 | (Legend by 16) |
12:59 | Legends | MISSED 3 PTR by Brashears,Kevin | ||
ASSIST by Cobb,Trey | ||||
REBOUND (OFF) by Brashears,Kevin | ||||
12:52 | Legends | TURNOVR by Martin,Nic | ||
12:50 | Legend | STEAL by Taylor,Will | ||
12:46 | Legend | TURNOVR by Warrenfelts,Mike | ||
12:44 | Legends | STEAL by Butts,Jeffrey | ||
12:39 | Legends | MISSED JUMPER by Cunningham,Chris | ||
REBOUND (DEF) by Martin,Josh | ||||
19:28 | Legend | GOOD! LAYUP by Artz,Andy (fastbreak) | Legend 57 - Legends 39 | (Legend by 18) |
ASSIST by Grabill,Ryan | ||||
12:28 | Legend | GOOD! JUMPER by Warrenfelts,Mike | Legend 59 - Legends 39 | (Legend by 20) |
19:42 | Legends | MISSED JUMPER by Monroe,Rodney | ||
REBOUND (DEF) by Basore,Chad | ||||
12:12 | Legends | GOOD! LAYUP by Martin,Nic | Legend 59 - Legends 41 | (Legend by 18) |
12:05 | Legend | TURNOVR by Warrenfeltz,Dave | ||
12:04 | Legends | STEAL by Martin,Nic | ||
12:00 | Legends | FOUL by (TEAM) (T2P1) | ||
12:00 | Legends | GOOD! FT SHOT by Brashears,Kevin | Legend 59 - Legends 42 | (Legend by 17) |
12:00 | Legends | GOOD! FT SHOT by Brashears,Kevin | Legend 59 - Legends 43 | (Legend by 16) |
11:52 | Legend | TURNOVR by Warrenfelts,Mike | ||
11:51 | Legends | STEAL by Martin,Nic | ||
11:49 | Legends | GOOD! LAYUP by Cunningham,Chris (fastbreak) | Legend 59 - Legends 45 | (Legend by 14) |
ASSIST by Martin,Nic | ||||
11:31 | Legend | TURNOVR by Taylor,Will | ||
11:25 | Legends | STEAL by Brashears,Kevin | ||
11:17 | Legends | MISSED 3 PTR by Martin,Nic | ||
REBOUND (DEF) by Taylor,Will | ||||
10:57 | Legend | TURNOVR by Warrenfelts,Mike | ||
10:55 | Legends | STEAL by Martin,Nic | ||
10:53 | Legends | MISSED LAYUP by Martin,Nic | ||
REBOUND (DEF) by Bikle,Chad | ||||
10:49 | Legend | TURNOVR by Bikle,Chad | ||
10:48 | Legends | STEAL by Brashears,Kevin | ||
10:37 | Legends | GOOD! JUMPER by Brashears,Kevin | Legend 59 - Legends 47 | (Legend by 12) |
10:31 | Legend | GOOD! LAYUP by Warrenfelts,Mike | Legend 61 - Legends 47 | (Legend by 14) |
10:31 | Legends | GOOD! FT SHOT by Monroe,Rodney | Legend 61 - Legends 48 | (Legend by 13) |
10:31 | Legends | GOOD! FT SHOT by Monroe,Rodney | Legend 61 - Legends 49 | (Legend by 12) |
10:23 | Legends | MISSED JUMPER by Chambers,Andrew | ||
REBOUND (DEF) by Minnick,Greg | ||||
10:06 | Legends | GOOD! LAYUP by Monroe,Rodney | Legend 61 - Legends 51 | (Legend by 10) |
09:51 | Legend | MISSED JUMPER by Warrenfelts,Mike | ||
REBOUND (DEF) by Monroe,Rodney | ||||
09:40 | Legends | MISSED 3 PTR by Robinson,Kevin | ||
REBOUND (OFF) by Robinson,Kevin | ||||
09:35 | Legends | GOOD! 3 PTR by Cobb,Trey | Legend 61 - Legends 54 | (Legend by 7) |
ASSIST by Robinson,Kevin | ||||
09:21 | Legend | MISSED 3 PTR by Armone,Connor | ||
REBOUND (DEF) by (TEAM) | ||||
08:59 | Legends | TURNOVR by Monroe,Rodney | ||
08:57 | Legend | STEAL by Grabill,Ryan | ||
08:54 | Legend | TURNOVR by Grabill,Ryan | ||
08:52 | Legends | STEAL by Robinson,Kevin | ||
08:47 | Legends | GOOD! 3 PTR by Bellela,Mitch | Legend 61 - Legends 57 | (Legend by 4) |
ASSIST by Monroe,Rodney | ||||
08:24 | Legend | MISSED LAYUP by Armone,Connor | ||
REBOUND (DEF) by Chambers,Andrew | ||||
08:00 | Legends | MISSED JUMPER by Monroe,Rodney | ||
REBOUND (DEF) by Armone,Connor | ||||
07:54 | Legend | TURNOVR by Armone,Connor | ||
07:52 | Legends | STEAL by Bellela,Mitch | ||
07:50 | Legends | GOOD! LAYUP by Chambers,Andrew (fastbreak) | Legend 61 - Legends 59 | (Legend by 2) |
ASSIST by Bellela,Mitch | ||||
07:23 | Legends | MISSED LAYUP by Cunningham,Chris | ||
REBOUND (OFF) by Butts,Jeffrey | ||||
07:17 | Legends | GOOD! LAYUP by Brashears,Kevin | Legend 61 - Legends 61 | Tied |
ASSIST by Butts,Jeffrey | ||||
06:29 | Legends | MISSED 3 PTR by Cunningham,Chris | ||
REBOUND (DEF) by Malott,Trey | ||||
06:17 | Legend | MISSED JUMPER by Moore,Alan | ||
REBOUND (OFF) by Minnick,Greg | ||||
06:11 | Legend | GOOD! LAYUP by Minnick,Greg | Legend 63 - Legends 61 | (Legend by 2) |
05:56 | Legends | GOOD! LAYUP by Cunningham,Chris | Legend 63 - Legends 63 | Tied |
05:43 | Legend | GOOD! LAYUP by Malott,Trey | Legend 65 - Legends 63 | (Legend by 2) |
ASSIST by Minnick,Greg | ||||
05:22 | Legends | MISSED LAYUP by Cunningham,Chris | ||
REBOUND (DEF) by Warrenfelts,Mike | ||||
05:12 | Legends | FOUL by (TEAM) (T3P2) | ||
05:12 | Legend | GOOD! FT SHOT by Minnick,Greg | Legend 66 - Legends 63 | (Legend by 3) |
04:56 | Legends | MISSED JUMPER by Cunningham,Chris | ||
REBOUND (DEF) by Moore,Brad | ||||
04:50 | Legend | GOOD! FT SHOT by Artz,Andy | Legend 67 - Legends 63 | (Legend by 4) |
04:50 | Legend | GOOD! FT SHOT by Artz,Andy | Legend 68 - Legends 63 | (Legend by 5) |
04:47 | Legends | MISSED JUMPER by Brashears,Kevin | ||
REBOUND (DEF) by Artz,Andy | ||||
04:26 | Legend | GOOD! LAYUP by Reid,Josh | Legend 70 - Legends 63 | (Legend by 7) |
04:18 | Legends | TURNOVR by Martin,Nic | ||
04:17 | Legend | STEAL by Grabill,Ryan | ||
04:08 | Legends | TURNOVR by Cunningham,Chris | ||
04:05 | Legend | STEAL by Moore,Brad | ||
04:03 | Legend | MISSED LAYUP by Moore,Alan | ||
REBOUND (OFF) by Moore,Brad | ||||
03:53 | Legend | GOOD! 3 PTR by Moore,Alan | Legend 73 - Legends 63 | (Legend by 10) |
ASSIST by Grabill,Ryan | ||||
03:44 | Legends | MISSED 3 PTR by Bellela,Mitch | ||
REBOUND (DEF) by Martin,Josh | ||||
03:44 | Legend | MISSED LAYUP by Basore,Chad | ||
REBOUND (DEF) by Monroe,Rodney | ||||
03:43 | Legends | MISSED LAYUP by Bellela,Mitch | ||
REBOUND (DEF) by Warrenfeltz,Dave | ||||
03:35 | Legend | GOOD! LAYUP by Martin,Josh (fastbreak) | Legend 75 - Legends 63 | (Legend by 12) |
ASSIST by Basore,Chad | ||||
02:54 | Legends | MISSED 3 PTR by Cobb,Trey | ||
REBOUND (DEF) by Martin,Josh | ||||
02:35 | Legend | GOOD! JUMPER by Taylor,Will | Legend 77 - Legends 63 | (Legend by 14) |
02:20 | Legends | GOOD! 3 PTR by Robinson,Kevin | Legend 77 - Legends 66 | (Legend by 11) |
ASSIST by Cobb,Trey | ||||
01:55 | Legend | MISSED LAYUP by Basore,Chad | ||
REBOUND (DEF) by Robinson,Kevin | ||||
01:49 | Legends | GOOD! 3 PTR by Chambers,Andrew | Legend 77 - Legends 69 | (Legend by 8) |
ASSIST by Cobb,Trey | ||||
01:23 | Legend | GOOD! LAYUP by Malott,Trey | Legend 79 - Legends 69 | (Legend by 10) |
01:03 | Legends | MISSED 3 PTR by Monroe,Rodney | ||
REBOUND (DEF) by Armone,Connor | ||||
00:52 | Legend | MISSED LAYUP by Taylor,Will | ||
REBOUND (OFF) by Warrenfelts,Mike | ||||
00:44 | Legend | GOOD! LAYUP by Warrenfelts,Mike | Legend 81 - Legends 69 | (Legend by 12) |
00:56 | Legends | MISSED JUMPER by Cunningham,Chris | ||
REBOUND (DEF) by Malott,Trey | ||||
00:41 | Legend | TURNOVR by Taylor,Will | ||
00:30 | Legends | MISSED JUMPER by Brashears,Kevin | ||
REBOUND (DEF) by Minnick,Greg | ||||
00:20 | Legend | TURNOVR by Armone,Connor | ||
00:12 | Legends | MISSED 3 PTR by Robinson,Kevin | ||
REBOUND (DEF) by Warrenfelts,Mike |