HOC   Prd   LOU  
  1st 2nd 3rd 4th Total
Loudoun County 12 8 13 17 50
Howard County 10 17 14 10 51
  51   Final   50  
 
 Loudoun County  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Clawson,Jared  *  0-1 0-1 2-3 0 1 1 1 1 0 0 0 12 2
04 Seehat,Jiaan  *  5-10 3-7 0-0 0 1 1 1 0 1 1 3 16 13
06 Forbes,Mike  *  2-6 0-0 0-0 2 5 7 1 1 2 0 1 23 4
11 Russell,Aaron  *  3-7 1-3 0-2 0 3 3 1 1 2 1 1 20 7
23 Smith,Chris  *  1-3 0-0 0-0 1 5 6 2 0 3 0 0 7 2
00 Fauntleroy,Guy     5-11 1-2 1-1 1 2 3 4 4 3 0 2 23 12
12 Holtz,Kevin     1-4 0-0 1-2 2 1 3 5 2 3 1 1 20 3
22 McNair,Joemel     1-3 1-3 0-2 1 0 1 0 0 2 0 0 10 3
24 Ingram, Cameron     0-1 0-1 0-0 0 0 0 1 0 0 0 0 11 0
30 Lee Jr,Michael     0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
31 Southall,Quentin     0-0 0-0 0-0 0 0 0 0 0 1 0 0 2 0
34 McCarthy,Declan     1-1 0-0 0-0 0 3 3 0 0 0 0 0 11 2
36 Deassure,Kobe     1-1 0-0 0-0 2 1 3 1 0 0 0 0 4 2
TM TEAM     0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 0
Totals..............    20-48 6-17 4-10 9 23 32 17 9 19 3 8 160 50
  41.7% 35.3% 40.0%  
Free Web Hosting