HOC   Prd   LOU  
  1st 2nd 3rd 4th Total
Loudoun County 12 8 13 17 50
Howard County 10 17 14 10 51
  51   Final   50  
 
 Howard County  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
02 Baldwin,Petey  *  2-2 1-1 1-2 0 0 0 4 0 1 0 0 15 6
04 Turner,Nkobe  *  2-9 0-2 2-2 1 4 5 1 3 3 0 3 29 6
05 Dickerson,Diante  *  7-15 4-6 4-4 2 7 9 4 2 3 0 2 30 22
09 Dodd,Joshua  *  4-9 0-2 4-7 2 8 10 1 1 2 1 1 29 12
11 Blackson,Brendan  *  0-8 0-3 0-2 0 2 2 3 3 5 0 0 24 0
00 Jerry,Jaylen     0-1 0-0 0-0 3 1 4 1 0 3 0 0 14 0
03 Hill,Bobby     2-5 1-4 0-0 1 1 2 3 1 1 0 3 19 5
TM TEAM     0-0 0-0 0-0 2 0 2 0 0 1 0 0 0 0
Totals..............    17-49 6-18 11-17 11 23 34 17 10 19 1 9 160 51
  34.7% 33.3% 64.7%  
Free Web Hosting