CHC   Prd   MOC  
  1st 2nd 3rd 4th Total
Montgomery County 11 8 17 16 52
Charles County 9 22 17 24 72
  72   Final   52  
 
 Montgomery County  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
00 Bell,Benjamin     0-0 0-0 0-0 0 0 0 0 0 0 0 0 6 0
02 Blanchard,Emeka     0-3 0-1 0-0 0 0 0 1 1 3 0 0 5 0
03 Johnson,Darius     4-7 2-2 0-0 1 1 2 4 1 5 0 1 18 10
05 Dread,Malcolm     6-10 0-0 0-0 3 2 5 1 0 1 2 2 24 12
07 Adnan,Noah     1-5 0-0 0-2 0 3 3 1 1 3 0 1 20 2
22 Davis,Chase     4-15 0-2 1-2 1 2 3 3 1 4 0 2 25 9
25 Jackson,Wade     3-9 0-2 3-5 0 4 4 0 1 3 0 1 17 9
32 Lacey,Nate     0-0 0-0 0-0 0 2 2 4 0 0 1 0 18 0
33 Bell, Omari     0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 0
44 Stute,Myles     4-6 2-3 0-0 0 6 6 2 0 3 1 3 23 10
TM TEAM     0-0 0-0 0-0 5 0 5 0 0 1 0 0 0 0
Totals..............    22-55 4-10 4-9 10 20 30 16 5 23 4 10 158 52
  40.0% 40.0% 44.4%  
Free Web Hosting