CHC   Prd   MOC  
  1st 2nd 3rd 4th Total
Montgomery County 11 8 17 16 52
Charles County 9 22 17 24 72
  72   Final   52  
 
 Charles County  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
08 Leggett,Ishmael  *  2-7 0-1 0-0 2 2 4 3 2 3 0 2 20 4
10 Williams,Terrence  *  9-15 0-0 8-10 5 3 8 0 1 3 1 0 28 26
11 Smith,Paul  *  0-2 0-0 2-2 0 6 6 4 0 3 2 0 19 2
16 Timbalake,Earl  *  3-9 0-2 0-0 0 4 4 0 3 2 3 3 22 6
20 Barnes,Jamal  *  3-8 0-0 0-0 3 1 4 0 0 2 0 4 23 6
01 Dyches,Cory     7-11 2-3 2-4 1 3 4 1 1 0 0 2 13 18
02 Hawkins,Elijah     2-4 0-2 0-0 0 2 2 2 4 4 0 1 14 4
03 Price,Mekhi     1-4 0-0 0-0 0 1 1 0 0 2 0 0 6 2
06 Chesley,Tremaine     2-4 0-2 0-0 0 1 1 2 0 0 1 3 15 4
TM TEAM     0-0 0-0 0-0 3 2 5 0 0 1 0 0 0 0
Totals..............    29-64 2-10 12-16 14 25 39 12 11 20 7 15 160 72
  45.3% 20.0% 75.0%  
Free Web Hosting